Name: | Mount Gambier (MGB) |
---|---|
ICAO: | YMTG |
City: | Mount Gambier , South Australia |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 212 ft |
Transition Altitude: | 10,000 ft |
Local time: | 10:15 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YKIG | Oz Flyer/Nexus27 | 09JUN25 0157Z | |
Unknown | Captain Cocktail | 27APR25 2057Z | |
YMML | Magyar5 | 11MAR25 0332Z | |
YKIG | G Neild | 12DEC24 1652Z | |
YPAD | Anonymous | 09OCT24 2052Z | |
YKIG | Nexus 19 | 12SEP24 0411Z | |
YPPF | Frederick Fleuren | 25AUG24 0230Z | |
Unknown | Anonymous | 24AUG24 0258Z | |
YKSC | Tinharilaza RAKOTONIARY | 08AUG24 1830Z | |
YKIG | Nexus 15 | 11MAY24 1624Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YSDW | STRATHDOWNIE | 31 km | |
YMCT | Millicent (MLR) | Millicent , South Australia | 41 km |
YCNQ | COONAWARRA | 52 km | |
YCTN | CASTERTON | 53 km | |
YCLE | CALLENDALE STN | 64 km | |
YBXH | BRANXHOLME | 83 km | |
YNRC | Naracoorte | Naracoorte , South Australia | 85 km |
YPOD | Portland (PTJ) | Portland , Victoria | 87 km |
YEDE | EDENHOPE | 91 km | |
YLUI | LUCINDALE | 94 km | |
YRBE | Robe | 107 km | |
YCNG | COORANGA | 112 km | |
YHML | Hamilton Aero (HLT) | Hamilton , Victoria | 113 km |
YPDY | PADTHAWAY STN | 128 km | |
YKIG | Kingston | 130 km | |
YPOO | Port Fairy | Port Fairy | 147 km |
YCOL | COLERAINE | 150 km | |
YVVA | VICTORIA VALLEY | 151 km | |
YGMP | GRAMPIANS | 152 km | |
YKNV | Kaniva Airport | Bordertown | 157 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,775 | 054° | Asphalt | N/A | N/A | N/A | N/A |
11 | 3,022 | 111° | Asphalt | N/A | N/A | N/A | N/A |
18 | 5,008 | 176° | Asphalt | N/A | N/A | N/A | N/A |
24 | 2,775 | 234° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,022 | 291° | Asphalt | N/A | N/A | N/A | N/A |
36 | 5,008 | 356° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!