Name: | Emerald (EMD) |
---|---|
ICAO: | YEML |
City: | Emerald , Queensland |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 624 ft |
Transition Altitude: | Unknown |
Local time: | 21:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YBBN | Mauricio Campos | 28JUN25 1841Z | |
YPAD | KAOS | 28MAY25 0411Z | |
YBTR | Klappdrachen | 06MAY25 1125Z | |
YBBN | Bountyking | 14APR25 1917Z | |
YCFS | Mateusz | 27FEB25 1904Z | |
YPAD | S2dbaker | 13FEB25 1457Z | |
YLRE | Nexus 04 | 11FEB25 1009Z | |
YQLP | Nexus 03 | 11FEB25 0640Z | |
YBUD | Nexus 04 | 10FEB25 0529Z | |
YEML | mainpond | 10FEB25 0332Z |
To | Pilot | At | |
---|---|---|---|
YBBN | Mauricio Campos | 30JUN25 2054Z | |
YTMO | BertiGordon | 28JUN25 0410Z | |
YACD | antarctica6411 | 03JUN25 0632Z | |
YACD | Hurrikane Alpha | 03JUN25 0016Z | |
YACD | Alex C | 02JUN25 2344Z | |
YACD | Nexus 15 | 02JUN25 2133Z | |
YACD | Anonymous | 02JUN25 2117Z | |
YACD | Nkyo | 02JUN25 2041Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YTIE | Tieri Airport | Tieri | 40 km |
YCEL | Capella | 55 km | |
YATU | Arcturus Downs Hs | Arcturus , Queensland | 57 km |
YSPI | Springsure | 63 km | |
YBTR | Blackwater (BLT) | Blackwater , Queensland | 64 km |
YOAY | Oaky Creek | 65 km | |
YYBE | YARRABEE MINE | 92 km | |
YMWN | Meteor Downs | Albinia , Queensland | 92 km |
YMMU | Middlemount (MMM) | Middlemount , Queensland | 100 km |
YCMT | Clermont (CMQ) | Clermont , Queensland | 105 km |
YDYS | Dysart | Dysart , Queensland | 107 km |
YRLL | Rolleston | 109 km | |
YBLK | Dingo Airstrip | Blackwater | 118 km |
YCSL | CONSUELO | 124 km | |
YGRN | Gordon | Mackenzie , Queensland | 138 km |
YKIU | KAIUROO | 138 km | |
YTTS | Tartrus | Mt Gardiner , Queensland | 145 km |
YBLW | Blackwater Airport | Blackwater | 145 km |
YLUN | Laurinel | Balcomba , Queensland | 146 km |
YTUG | TRUGANINNIE | 147 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 6,234 | 061° | Asphalt | N/A | N/A | N/A | N/A |
15 | 3,053 | 142° | Gravel | N/A | N/A | N/A | N/A |
24 | 6,234 | 241° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,053 | 322° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!