Name: | Casino |
---|---|
ICAO: | YCAS |
City: | Casino , New South Wales |
Country: | ![]() |
Type: | Small airport |
Altitude: | 86 ft |
Transition Altitude: | Unknown |
Local time: | 12:55 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YCAS | Anonymous | 06MAY25 0603Z | |
YCAS | Anonymous | 06MAY25 0516Z | |
YBSU | Frederick Fleuren | 05MAY25 0648Z | |
YBNA | Klappdrachen | 01MAY25 1701Z | |
YBNA | Klappdrachen | 01MAY25 1630Z | |
YBNA | Klappdrachen | 01MAY25 0738Z | |
YEVD | Klappdrachen | 01MAY25 0704Z | |
YMOR | Gunhoguy | 17MAR25 0804Z | |
YCAS | Tony_ferrara | 17JAN25 1905Z | |
YBNA | Anonymous | 05JUN24 0835Z |
To | Pilot | At | |
---|---|---|---|
YSBK | Frederick Fleuren | 07MAY25 0347Z | |
YCAS | Anonymous | 06MAY25 0603Z | |
YCAS | Anonymous | 06MAY25 0516Z | |
YBNA | Klappdrachen | 01MAY25 1718Z | |
YBNA | Klappdrachen | 01MAY25 1645Z | |
YBNA | Klappdrachen | 01MAY25 0754Z | |
YBNA | Klappdrachen | 01MAY25 0722Z | |
YCAS | Tony_ferrara | 17JAN25 1905Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YLIS | Lismore (LSY) | Lismore , New South Wales | 20 km |
YEVD | Evans Head | Evans Head , New South Wales | 42 km |
YBNA | Ballina (BNK) | Ballina , New South Wales | 49 km |
YTYH | TYAGARAH | 57 km | |
YBYL | BARYULGIL | 57 km | |
YPLI | Palmers Island/Maclean | 65 km | |
YMUR | Murwillumbah | 70 km | |
YNOB | Nobbys Creek | Nobbys Creek , New South Wales | 70 km |
YBCG | Gold Coast (OOL) | Gold Coast , Queensland | 91 km |
YKBN | Kooralbyn | 91 km | |
YSGR | South Grafton | 93 km | |
YWWS | Wirraway Station | Tabragalba , Queensland | 96 km |
YGFN | Grafton (GFN) | Grafton , New South Wales | 97 km |
YBOA | Boonah | 103 km | |
YCHB | CHERRABAH | 108 km | |
YSPE | Stanthorpe | Stanthorpe , Queensland | 109 km |
YSPT | Southport (SHQ) | 111 km | |
YTFD | Tenterfield | 111 km | |
YHEC | Heck Field | 127 km | |
LGRS | Logan Reserve Airport | Logan Reserve | 131 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,607 | 094° | Asphalt | N/A | N/A | N/A | N/A |
28 | 3,607 | 274° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!