Name: | Dunn |
---|---|
ICAO: | X21 |
City: | Titusville , Florida |
Country: | ![]() |
Type: | Unknown |
Altitude: | 30 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:09 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KCOI | Anonymous | 15JUN25 0114Z | |
KSGJ | Rp | 07MAY25 0159Z | |
KSGJ | Hudson Garcia | 15MAR25 0309Z | |
Unknown | Kevin Ryley | 20FEB25 2305Z | |
KLNA | Orfeos | 14FEB25 1858Z | |
KLNA | Torgo | 15JAN25 1703Z | |
KSGJ | Nexus 19 | 13JAN25 2352Z | |
KSGJ | Scotty Clifford | 08DEC24 2304Z | |
KSGJ | Rock57 | 01DEC24 0419Z | |
KSGJ | Ron Batchelor | 22NOV24 1654Z |
To | Pilot | At | |
---|---|---|---|
KSUA | Rp | 07MAY25 0239Z | |
KSUA | Anonymous | 27APR25 0224Z | |
KSUA | Hudson Garcia | 15MAR25 0324Z | |
KSUA | Nexus 19 | 14JAN25 0044Z | |
KSUA | antarctica6411 | 22DEC24 1120Z | |
KSUA | Scotty Clifford | 08DEC24 2334Z | |
KSUA | Rock57 | 01DEC24 0448Z | |
KSUA | Ron Batchelor | 22NOV24 1723Z | |
KMIA | Lesco_Jones | 15NOV24 0331Z | |
KSUA | CIVA038 Floyd | 24OCT24 2212Z |
Pilot |
---|
Ronald James |
Depam |
Urfaultgame |
ICAO | Name | Location | Distance |
---|---|---|---|
46FL | Hospital | 2 km | |
KTIX | Space Coast Regl (TIX) | Titusville , Florida | 12 km |
KTTS | NASA Shuttle Landing Facility | Titusville , Florida | 14 km |
3FD6 | Tradewinds Aerodrome | Scottsmoor , Florida | 16 km |
FA13 | Treasure Lagoon | Sharpes | 22 km |
6FD2 | Big Oaks Ranch | Chuluota , Florida | 25 km |
FA18 | Devils Garden Strip | La Belle , Florida | 25 km |
FD92 | Southerland Strip | Geneva , Florida | 27 km |
34FD | Blue Ridge Flightpark | Oakhill , Florida | 27 km |
2FD6 | Highlander | Oak Hill , Florida | 30 km |
01FA | Rybolt Ranch | Orlando , Florida | 30 km |
KXMR | Cape Canaveral AFS Skid Strip | Cocoa Beach , Florida | 31 km |
8FD4 | Wuesthoff Hospital Emergency | 33 km | |
KCOI | Merritt Island | Merritt Island , Florida | 34 km |
01FL | Cedar Knoll Flying Ranch | Geneva , Florida | 36 km |
0FL2 | Alligator Drink | Geneva , Florida | 37 km |
21FA | Rockledge | Rockledge , Florida | 38 km |
98FD | Lake Jessup | Oviedo , Florida | 40 km |
X50 | Massey Ranch | New Smyrna Beach , Florida | 41 km |
KSFB | Orlando Sanford Intl (SFB) | Orlando , Florida | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 1,790 | 040° | Grass | N/A | N/A | N/A | N/A |
15 | 3,005 | 161° | Asphalt | N/A | N/A | N/A | N/A |
22 | 1,790 | 220° | Grass | N/A | N/A | N/A | N/A |
33 | 3,005 | 341° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 134.950 |
---|---|
Departure: | 134.950 |
Noticed any data issues? Please report them so we can fix them!