Name: | Blue Ridge Flightpark |
---|---|
ICAO: | 34FD |
City: | Oakhill , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 25 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:09 20JUL25 |
From | Pilot | At | |
---|---|---|---|
X21 | Kev Sim Corner | 12OCT24 2251Z | |
4J8 | Davea340 | 06MAY23 1934Z | |
Unknown | planetneutral | 04FEB23 0222Z | |
KTTS | Anonymous | 26AUG21 1156Z | |
57FA | Angelo Roberti | 20OCT20 2132Z | |
3FD6 | Anonymous | 01JAN18 0046Z |
To | Pilot | At | |
---|---|---|---|
X50 | Kev Sim Corner | 12OCT24 2254Z | |
KDAB | planetneutral | 04FEB23 0237Z | |
4FL3 | Anonymous | 15JUL22 1903Z | |
KDAB | Anonymous | 27AUG21 1023Z | |
KDED | Angelo Roberti | 20OCT20 2203Z | |
2FD6 | Anonymous | 08APR18 0458Z | |
2FD6 | Anonymous | 01JAN18 0047Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2FD6 | Highlander | Oak Hill , Florida | 5 km |
3FD6 | Tradewinds Aerodrome | Scottsmoor , Florida | 12 km |
X50 | Massey Ranch | New Smyrna Beach , Florida | 14 km |
KXFL | FLAGLER CO (XFL) | Flagler | 18 km |
FD92 | Southerland Strip | Geneva , Florida | 22 km |
KEVB | New Smyrna Beach Mun | New Smyrna Beach , Florida | 22 km |
FA63 | Leffler | Alamana , Florida | 24 km |
3FA7 | Flying 4 Ranch | New Smyrna Beach , Florida | 25 km |
01FL | Cedar Knoll Flying Ranch | Geneva , Florida | 26 km |
0FL2 | Alligator Drink | Geneva , Florida | 26 km |
46FL | Hospital | 27 km | |
X21 | Dunn | Titusville , Florida | 27 km |
6FD2 | Big Oaks Ranch | Chuluota , Florida | 27 km |
8FA4 | Coe Field | Samsula-Spruce Creek | 28 km |
7FL6 | Spruce Creek | Daytona Beach , Florida | 28 km |
KSFB | Orlando Sanford Intl (SFB) | Orlando , Florida | 33 km |
KTTS | NASA Shuttle Landing Facility | Titusville , Florida | 34 km |
FL55 | Sanford | Sanford , Florida | 35 km |
98FD | Lake Jessup | Oviedo , Florida | 35 km |
FA02 | Sanford | Sanford , Florida | 36 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,335 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 3,335 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!