Name: | Tradewinds Aerodrome |
---|---|
ICAO: | 3FD6 |
City: | Scottsmoor , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 5 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:06 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KEYW | John Gould | 08FEB25 1631Z | |
KTTS | Anonymous | 23NOV22 0411Z | |
KEVB | Anonymous | 23JUN22 2250Z | |
KTTS | Anonymous | 28DEC18 0009Z | |
Unknown | Anonymous | 01JAN18 0044Z |
To | Pilot | At | |
---|---|---|---|
KTTS | Mailregge | 05OCT23 1250Z | |
KTTS | Captain Slim | 19JAN23 1418Z | |
KOPF | John Gould | 10MAY22 1531Z | |
KTTS | Anonymous | 28DEC18 0005Z |
ICAO | Name | Location | Distance |
---|---|---|---|
34FD | Blue Ridge Flightpark | Oakhill , Florida | 12 km |
2FD6 | Highlander | Oak Hill , Florida | 14 km |
46FL | Hospital | 15 km | |
X21 | Dunn | Titusville , Florida | 16 km |
FD92 | Southerland Strip | Geneva , Florida | 22 km |
KTTS | NASA Shuttle Landing Facility | Titusville , Florida | 23 km |
X50 | Massey Ranch | New Smyrna Beach , Florida | 25 km |
6FD2 | Big Oaks Ranch | Chuluota , Florida | 25 km |
KTIX | Space Coast Regl (TIX) | Titusville , Florida | 28 km |
01FL | Cedar Knoll Flying Ranch | Geneva , Florida | 30 km |
KXFL | FLAGLER CO (XFL) | Flagler | 30 km |
0FL2 | Alligator Drink | Geneva , Florida | 30 km |
KEVB | New Smyrna Beach Mun | New Smyrna Beach , Florida | 34 km |
FA63 | Leffler | Alamana , Florida | 34 km |
01FA | Rybolt Ranch | Orlando , Florida | 34 km |
3FA7 | Flying 4 Ranch | New Smyrna Beach , Florida | 37 km |
98FD | Lake Jessup | Oviedo , Florida | 37 km |
KSFB | Orlando Sanford Intl (SFB) | Orlando , Florida | 37 km |
FA13 | Treasure Lagoon | Sharpes | 37 km |
FA18 | Devils Garden Strip | La Belle , Florida | 38 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,000 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 3,000 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!