Name: | Pioneer |
---|---|
ICAO: | WS17 |
City: | Oshkosh , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 826 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:31 22JUL25 |
From | Pilot | At | |
---|---|---|---|
KOSH | StickFigure_ | 20JUL25 0748Z | |
KOSH | BJ -4 | 17JUL25 0338Z | |
KFLD | BJ -4 | 17JUL25 0328Z | |
KGRB | Papa Bill | 28JUL24 1816Z | |
WS17 | Kawfee | 14JUL24 1953Z | |
WS17 | Teh_spartan | 14JUL24 1948Z | |
KMSN | Kawfee | 14JUL24 1946Z | |
KMSN | Teh_spartan | 14JUL24 1933Z | |
WS17 | Kawfee | 14JUL24 1845Z | |
KOSH | Peter Wurst | 13MAY24 1405Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KOSH | Wittman Regl (OSH) | Oshkosh , Wisconsin | 2 km |
WS50 | Mercy Medical Center | 3 km | |
51WI | Gallinger | Oshkosh , Wisconsin | 8 km |
96WI | Vette-Blust | Oshkosh , Wisconsin | 9 km |
2WN7 | Planeacres | Fisk , Wisconsin | 9 km |
WI74 | Pfaffenroth Private | Fisk , Wisconsin | 10 km |
64WI | Sky Diving | Omro , Wisconsin | 11 km |
1WI1 | Williams | Oshkosh , Wisconsin | 12 km |
WI46 | Fun-Air | Van Dyne , Wisconsin | 12 km |
50WI | Earls Air Park | Neenah , Wisconsin | 14 km |
9WN1 | Courtney Plummer | Winneconne , Wisconsin | 16 km |
0WI7 | Wilmer M Zimmerman Civil Air Patrol -Pvt- | Neenah , Wisconsin | 17 km |
79C | Brennand | Neenah , Wisconsin | 19 km |
WI73 | Happy Jacks Air Strip | Eureka , Wisconsin | 20 km |
WI48 | Edinger Field | Eureka , Wisconsin | 23 km |
WS35 | Theda Clark Reg Med Ctr | 24 km | |
WI91 | Larson | Larsen , Wisconsin | 24 km |
03WI | Zink | Berlin , Wisconsin | 25 km |
KFLD | Fond Du Lac Co (FLD) | Fond Du Lac , Wisconsin | 25 km |
7WI9 | Nett Construction | Fond Du Lac , Wisconsin | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 2,200 | 130° | Grass | N/A | N/A | N/A | N/A |
31 | 2,200 | 310° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!