Name: | Maimum Saleh |
---|---|
ICAO: | WITN |
City: | Sabang |
Country: | ![]() |
Type: | Unknown |
Altitude: | 361 ft |
Transition Altitude: | Unknown |
Local time: | 00:43 22JUL25 |
From | Pilot | At | |
---|---|---|---|
WITN | Tony_ferrara | 14MAR25 1826Z | |
VCCB | G4yette | 07JAN24 1331Z | |
RJGG | Robert N Armstrong Jr | 17DEC23 2041Z | |
VTSP | SpaceZab | 12DEC23 1442Z | |
WITT | Dags | 09DEC23 1814Z | |
WITN | Anonymous | 04DEC22 0219Z | |
VTSP | Paolo Pirola | 21OCT22 1716Z | |
VTSP | Siae260 | 21OCT22 0829Z | |
VTSP | Morph108 | 19OCT22 1807Z | |
VTSP | Indy | 19OCT22 1645Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WITT | Sultan Iskandarmuda (BTJ) | Banda Aceh | 41 km |
WACA | Calang Airstrip | Calang | 144 km |
WITM | Malikus Saleh (LSW) | Malikus Saleh | 192 km |
WIMA | Malikus Saleh | Malikus Saleh | 192 km |
VO94 | CAMPBELL BAY | 201 km | |
WI1S | Simpang Tiga Redelong | 211 km | |
WITK | Takengon | 211 km | |
WITC | Meulaboh/Cut Nyak Dien (Local Gov) | 227 km | |
WITL | Lhok Sukon | Lhok Sukon | 231 km |
WASY | Susoh Airport | Susoh | 287 km |
WACQ | Blangkejeren Airport | Blangkejeren | 310 km |
WITA | Tapak Tuan/Teuku Cut Ali (DGAC) | 370 km | |
WIMU | Alas Leuser Airport | Semadam , Aceh | 394 km |
WITG | Sinabang/Lasikin | 400 km | |
WIML | Lasikin | 400 km | |
VTSP | Phuket Intl (HKT) | Phuket | 411 km |
VTSW | Thalang Airport | Thalang | 413 km |
WIMH | Medan/Helvetia | 439 km | |
WIMK | Polonia (MES) | Medan | 450 km |
VOCX | Car Nicobar AB | Car Nicobar | 457 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 4,593 | 100° | Asphalt | N/A | N/A | N/A | N/A |
28 | 4,593 | 280° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.500 |
---|
Noticed any data issues? Please report them so we can fix them!