Name: | Supadio (PNK) |
---|---|
ICAO: | WIOO |
City: | Pontianak |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 10 ft |
Transition Altitude: | Unknown |
Local time: | 12:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
WIII | bejox | 15JUL25 0523Z | |
WBGG | Chase648 | 04JUL25 0031Z | |
WAOO | EagleEye11 | 02JUL25 1425Z | |
WALL | J_Thananrat | 24JUN25 0842Z | |
WIII | Anonymous | 01JUN25 1359Z | |
WIII | Yosep Dwi Irawan | 01JUN25 1015Z | |
Unknown | Anonymous | 19MAY25 1540Z | |
Unknown | Anonymous | 08MAY25 1704Z | |
Unknown | Anonymous | 23APR25 1702Z | |
Unknown | Anonymous | 19APR25 0843Z |
To | Pilot | At | |
---|---|---|---|
WIEE | ISidiou5 | 20JUL25 0053Z | |
WALL | bejox | 16JUL25 1142Z | |
WADD | Anonymous | 13JUL25 1216Z | |
WIDD | J_Thananrat | 25JUN25 0726Z | |
WAOO | Anonymous | 13JUN25 1501Z | |
WARR | Yosep Dwi Irawan | 01JUN25 1221Z | |
WIEE | RecklessRay | 13MAY25 2238Z | |
WADD | SuperAmadeus | 13MAY25 0103Z |
Pilot |
---|
Deo Natalino |
Deo Natalino |
ICAO | Name | Location | Distance |
---|---|---|---|
WACC | Serukam | Bengkayang | 105 km |
WIOB | Bengkayang (MAF) | 109 km | |
WT02 | Serukam (MAF) | 111 km | |
WACD | Sungai Tontang Airstrip | Balaiberkuak | 126 km |
WT01 | Serimbu (MAF) | 127 km | |
WABQ | Kuala Randau Airstrip | Balaiberkuak | 128 km |
WABE | Bentiang Airstrip | Bengkayang | 131 km |
WALB | Tanjung Maju Airstrip | Kenyau | 137 km |
WIOI | Singkawang II (DGAC) | 140 km | |
WMKU | Lokok Airstrip | Kuching | 148 km |
WT03 | Siduk (MAF) | 160 km | |
WIOK | Rahadi Usman (KTG) | Rahadi Usman | 195 km |
WBGG | Kuching Intl (KCH) | Kuching | 209 km |
WT44 | Tempunak (MAF) | 214 km | |
WBGN | Sematan Airport | Kuching | 221 km |
WIOS | Susilo (SQG) | Susilo | 231 km |
WIOG | Nanga Pinoh I | Nanga Pinoh I | 261 km |
WAKX | Madya Raya Airstrip | Kenyau | 263 km |
WT24 | Sungai Dampak (MAF) | 312 km | |
WARN | Nanga Mawong Airstrip | Rantaupulut | 326 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 7,413 | 157° | Asphalt | 111.300 | 157 | IPNK | 3° |
33 | 7,413 | 337° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.400 |
---|---|
Ground Services: | 118.300 |
Tower: | 118.300 |
Approach: | 119.000 |
Departure: | 119.000 |
Noticed any data issues? Please report them so we can fix them!