Name: | Kuching Intl (KCH) |
---|---|
ICAO: | WBGG |
City: | Kuching |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 89 ft |
Transition Altitude: | 11,000 ft |
Local time: | 19:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
WSSS | Anonymous | 19JUL25 0907Z | |
WAOO | NifuuuJoh | 17JUL25 1654Z | |
WSSL | VAF175 Giuseppe | 13JUL25 1852Z | |
WBGB | Anonymous | 10JUL25 1046Z | |
WMKK | Anonymous | 08JUL25 1622Z | |
WBGS | Jamal | 05JUL25 0436Z | |
VTSS | Samuel852 | 03JUL25 1709Z | |
WBGR | Anonymous | 03JUL25 1431Z | |
WMKJ | Anonymous | 03JUL25 1138Z | |
WBGB | Anonymous | 02JUL25 1158Z |
To | Pilot | At | |
---|---|---|---|
WSSS | Anonymous | 19JUL25 1057Z | |
WBSB | NifuuuJoh | 18JUL25 1511Z | |
WBKK | Teoh Yoong Chun | 10JUL25 1343Z | |
WMKK | Anonymous | 10JUL25 1246Z | |
WBGB | Anonymous | 10JUL25 0941Z | |
WMKK | Anonymous | 07JUL25 0606Z | |
WBGB | Anonymous | 05JUL25 1228Z | |
WIOO | Chase648 | 04JUL25 0031Z | |
WBGR | Anonymous | 03JUL25 1320Z | |
WMKJ | Anonymous | 02JUL25 1445Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WMKU | Lokok Airstrip | Kuching | 60 km |
WBGN | Sematan Airport | Kuching | 74 km |
WABE | Bentiang Airstrip | Bengkayang | 78 km |
WIOI | Singkawang II (DGAC) | 84 km | |
WT01 | Serimbu (MAF) | 86 km | |
WIOB | Bengkayang (MAF) | 119 km | |
WBTM | Tanjung Manis (TGC) | Tanjung Manis | 123 km |
WT02 | Serukam (MAF) | 132 km | |
WACC | Serukam | Bengkayang | 135 km |
WBGS | Sibu (SBW) | Sibu | 201 km |
WIOS | Susilo (SQG) | Susilo | 202 km |
WIOO | Supadio (PNK) | Pontianak | 209 km |
WT44 | Tempunak (MAF) | 214 km | |
WABQ | Kuala Randau Airstrip | Balaiberkuak | 230 km |
WALB | Tanjung Maju Airstrip | Kenyau | 244 km |
WACD | Sungai Tontang Airstrip | Balaiberkuak | 246 km |
WBGK | Mukah (MKM) | Mukah | 248 km |
WIOG | Nanga Pinoh I | Nanga Pinoh I | 257 km |
WMKT | Nanga Nyabu Airstrip | Kapit | 269 km |
WBGP | Kapit | 294 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 8,063 | 067° | Asphalt | N/A | N/A | N/A | N/A |
25 | 8,063 | 247° | Asphalt | 110.300 | 247 | IKG | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 128.400 |
---|---|
Ground Services: | 121.900 |
Tower: | 118.100 |
Approach: | 120.200 |
Departure: | 134.500 |
Noticed any data issues? Please report them so we can fix them!