Name: | Cornucopia Field |
---|---|
ICAO: | WI23 |
City: | Cornucopia , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 760 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
4R5 | Anonymous | 18AUG21 2229Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WS67 | Vietmeier | Herbster , Wisconsin | 12 km |
WS19 | Petit Cache | Bayfield , Wisconsin | 20 km |
3WN2 | Old Dairy | Washburn , Wisconsin | 25 km |
4R5 | Madeline I | La Pointe , Wisconsin | 26 km |
WS63 | Memorial Medical Center Heliport | 36 km | |
KASX | Kennedy Meml (ASX) | Ashland , Wisconsin | 37 km |
Y77 | Bayfield Co | Iron River , Wisconsin | 43 km |
63MN | Weideman Intl | Two Harbors , Minnesota | 47 km |
KBFW | Silver Bay Mun | Silver Bay , Minnesota | 49 km |
39MN | Anthony Private | Two Harbors , Minnesota | 51 km |
KTWM | Helgeson | Two Harbors , Minnesota | 54 km |
WI10 | Cedar Island | Brule , Wisconsin | 62 km |
KHUR | Hurley Airport | Hurley | 63 km |
6WI4 | Saxon | Saxon , Wisconsin | 63 km |
5G4 | Eau Claire Lakes | Drummond , Wisconsin | 66 km |
WI31 | Minnesuing | Lake Nebagamon , Wisconsin | 66 km |
KDYT | Sky Harbor | Duluth , Minnesota | 75 km |
3CU | Cable Union | Cable , Wisconsin | 76 km |
MN48 | St Luke Hospital | 77 km | |
MN33 | St Marys Hospital | 77 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,010 | 050° | Grass | N/A | N/A | N/A | N/A |
23 | 2,010 | 230° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!