Name: | Silver Bay Mun |
---|---|
ICAO: | KBFW |
City: | Silver Bay , Minnesota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,089 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:13 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYQT | Brian | 13AUG24 0037Z | |
KCKC | Nwolfie5 | 21MAY24 1810Z | |
9WI9 | Jim Cruse | 09MAY23 1703Z | |
KCKC | Anonymous | 20SEP22 2158Z | |
KCKC | Anonymous | 18SEP22 1536Z | |
KCKC | Anonymous | 18SEP22 1534Z | |
KCKC | Anonymous | 18SEP22 1534Z | |
KCKC | Taylor | 18SEP22 1533Z | |
Unknown | Anonymous | 08SEP22 0023Z | |
CYHF | TheNastyDom | 27OCT18 0523Z |
ICAO | Name | Location | Distance |
---|---|---|---|
63MN | Weideman Intl | Two Harbors , Minnesota | 22 km |
39MN | Anthony Private | Two Harbors , Minnesota | 32 km |
KTWM | Helgeson | Two Harbors , Minnesota | 33 km |
WI23 | Cornucopia Field | Cornucopia , Wisconsin | 49 km |
WS67 | Vietmeier | Herbster , Wisconsin | 52 km |
9MN9 | Tofte | Tofte , Minnesota | 58 km |
WS19 | Petit Cache | Bayfield , Wisconsin | 60 km |
9M0 | North Country | Duluth , Minnesota | 63 km |
MN35 | Wild Rice Lake | Duluth , Minnesota | 68 km |
KELO | Ely Mun (LYU) | Ely , Minnesota | 71 km |
MN48 | St Luke Hospital | 71 km | |
4R5 | Madeline I | La Pointe , Wisconsin | 71 km |
MN33 | St Marys Hospital | 72 km | |
KDLH | Duluth Intl (DLH) | Duluth , Minnesota | 74 km |
3WN2 | Old Dairy | Washburn , Wisconsin | 74 km |
Y77 | Bayfield Co | Iron River , Wisconsin | 75 km |
KDYT | Sky Harbor | Duluth , Minnesota | 75 km |
MN37 | Sheltons Private | Duluth , Minnesota | 79 km |
0MN7 | Ely Bloomenson | 80 km | |
KSUW | Bong | Superior , Wisconsin | 81 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,196 | 071° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,196 | 251° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!