Name: | Ubrub Airport |
---|---|
ICAO: | WAZO |
City: | Ubrub |
Country: | ![]() |
Type: | Unknown |
Altitude: | 5,095 ft |
Transition Altitude: | Unknown |
Local time: | 02:47 22JUL25 |
From | Pilot | At | |
---|---|---|---|
WAUG | Bat24SS | 31MAY25 0239Z | |
WAUG | Dmitry Sim | 31OCT24 0927Z | |
WAUF | XAV072 Danlance | 29JUN23 2110Z | |
WAZO | Airwolf | 31MAY23 2225Z | |
WAZJ | Airwolf | 31MAY23 2221Z | |
WAOY | Kev Sim Corner | 14MAY23 1702Z |
To | Pilot | At | |
---|---|---|---|
WAZJ | Bat24SS | 31MAY25 0244Z | |
WAUA | Oleg Stukov | 31OCT24 0940Z | |
WAUA | Dmitry Sim | 31OCT24 0939Z | |
AYTB | XAV072 Danlance | 29JUN23 2311Z | |
WAUG | Airwolf | 31MAY23 2231Z | |
WAZO | Airwolf | 31MAY23 2225Z | |
WAZK | Kev Sim Corner | 14MAY23 1734Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WAUG | Kiwi Airstrip | 6 km | |
WAZJ | Ubrub Airport | Ubrub | 8 km |
WAUA | Ambisibil Airstrip | Ubrub | 11 km |
WX43 | Binsari Airstrip | Binsari | 14 km |
WAOY | Mindiptana Airport | Mindiptana | 15 km |
WW43 | Oklip Airstrip | Oklip , Pegunungan Bintang Regency | 16 km |
WAVZ | Ubrub Airport | Ubrub | 17 km |
WAZK | Ubrub Airport | Ubrub | 18 km |
WAUP | Yapil Airstrip | Ubrub | 18 km |
WAZF | Ubrub Airport | Ubrub | 20 km |
WAUL | Okyap Airstrip | Ubrub | 21 km |
WAVY | Ubrub Airport | Ubrub | 21 km |
WAME | Sape Airstrip | Mindiptana | 22 km |
WAZQ | Ubrub Airport | Ubrub | 24 km |
WAQE | Mindiptana Airport | Mindiptana | 26 km |
WAJO | Oksibil | 27 km | |
WAVU | Ubrub Airport | Ubrub | 28 km |
WAZG | Ubrub Airport | Ubrub | 32 km |
WAZH | Ubrub Airport | Ubrub | 33 km |
WAVL | Ubrub Airport | Ubrub | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 1,762 | 014° | Grass | N/A | N/A | N/A | N/A |
19 | 1,762 | 194° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!