Name: | Ubrub Airport |
---|---|
ICAO: | WAVZ |
City: | Ubrub |
Country: | ![]() |
Type: | Small airport |
Altitude: | 6,531 ft |
Transition Altitude: | Unknown |
Local time: | 02:43 22JUL25 |
From | Pilot | At | |
---|---|---|---|
WAZF | Stas Chainikov | 31OCT24 1011Z | |
WAZF | Oleg Stukov | 31OCT24 1010Z | |
WAZF | Dmitry Sim | 31OCT24 1009Z | |
WAVY | Airwolf | 31MAY23 2203Z | |
WAUA | TylerD75 | 02OCT22 2009Z |
To | Pilot | At | |
---|---|---|---|
WAZF | Examined Broom 61 | 11JUN25 0211Z | |
WAVY | Dmitry Sim | 31OCT24 1014Z | |
WAVY | Stas Chainikov | 31OCT24 1014Z | |
WAVY | Oleg Stukov | 31OCT24 1013Z | |
WAUA | Airwolf | 31MAY23 2208Z | |
WAZF | TylerD75 | 02OCT22 2016Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WAZK | Ubrub Airport | Ubrub | 4 km |
WAZF | Ubrub Airport | Ubrub | 4 km |
WAVY | Ubrub Airport | Ubrub | 5 km |
WAUA | Ambisibil Airstrip | Ubrub | 7 km |
WAUP | Yapil Airstrip | Ubrub | 10 km |
WAZJ | Ubrub Airport | Ubrub | 12 km |
WAVU | Ubrub Airport | Ubrub | 12 km |
WAME | Sape Airstrip | Mindiptana | 16 km |
WAZO | Ubrub Airport | Ubrub | 17 km |
WAVL | Ubrub Airport | Ubrub | 21 km |
WAUG | Kiwi Airstrip | 23 km | |
WAVK | Ubrub Airport | Ubrub | 23 km |
WAOY | Mindiptana Airport | Mindiptana | 26 km |
WAUF | Borme Airstrip | Ubrub | 27 km |
WAQF | Mindiptana Airport | Mindiptana | 30 km |
WAZQ | Ubrub Airport | Ubrub | 31 km |
WX43 | Binsari Airstrip | Binsari | 31 km |
WW43 | Oklip Airstrip | Oklip , Pegunungan Bintang Regency | 32 km |
WAUN | Omban Airstrip | Ubrub | 32 km |
WAZH | Ubrub Airport | Ubrub | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
31 | 1,084 | 309° | Grass | N/A | N/A | N/A | N/A |
13 | 1,084 | 129° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!