Name: | Juwata (TRK) |
---|---|
ICAO: | WALR |
City: | Tarakan |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 20 ft |
Transition Altitude: | Unknown |
Local time: | 11:19 22JUL25 |
From | Pilot | At | |
---|---|---|---|
WALL | Peamvzy | 25MAR25 0554Z | |
WIII | Enza | 21AUG24 0931Z | |
WAMM | Yoseph Tumpak Samuel Panjaitan | 12JUL24 0620Z | |
WALL | Jovi Londo | 07JUL24 0758Z | |
WALL | Anonymous | 29MAY24 1736Z | |
Unknown | Anonymous | 26MAY24 0604Z | |
WAMM | Anonymous | 26MAR24 1401Z | |
WALL | Anonymous | 18MAR24 0910Z | |
WALL | Anonymous | 08JAN24 1440Z | |
Unknown | Anonymous | 18APR23 1115Z |
To | Pilot | At | |
---|---|---|---|
WIII | Anonymous | 05JUL25 0457Z | |
WALL | Peamvzy | 25MAR25 0719Z | |
WIII | Enza | 21AUG24 1648Z | |
WIII | Anonymous | 21AUG24 1250Z | |
WALK | Anonymous | 28JUL24 1029Z | |
WIHH | Yoseph Tumpak Samuel Panjaitan | 12JUL24 1018Z | |
WALL | Jovi Londo | 07JUL24 0918Z | |
WALL | Anonymous | 26MAY24 0759Z | |
WAML | Oskar Tjia | 07MAY24 1232Z | |
WBKW | Jeanette Zoetendal | 21APR24 1642Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WALV | Bunyu | Bunyu | 36 km |
WAQD | Tanjung Harapan | Tanjung Harapan | 59 km |
WALG | Tanjung Harapan (TJS) | Tanjung Harapan | 59 km |
WALP | Banaina Airport | Long Beluah | 83 km |
WRLF | Nunukan (DGAC) (NNX) | Nunukan-Nunukan Island | 91 km |
WAQM | Malinau Airport | Malinau , North Kalimantan | 109 km |
WACN | Kelabakan Airport | Binalawan | 121 km |
WBKW | Tawau (TWU) | Tawau | 126 km |
WALK | Kalimaru (BEJ) | Kalimaru | 131 km |
WAQT | Kalimarau | 131 km | |
WALX | Mangkajang | Mangkajang | 148 km |
WBKA | Semporna | 169 km | |
WAUY | Sangkulirang Airport | Sangkulirang | 170 km |
WRLM | Malinau (Local Gov) | 178 km | |
WAKV | Lumbis Airstrip | Kayan Hulu | 185 km |
WAKY | Binuang Airstrip | Kayan Hulu | 195 km |
WBKD | Lahad Datu (BKD) | Lahad Datu | 207 km |
WAQU | Long Layu | South Krayan | 210 km |
WAKH | Buduk Kabul Airstrip | Kayan Hulu | 213 km |
WRLB | Long Bawan Airport | Kayan Hulu | 218 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 6,077 | 056° | Asphalt | N/A | N/A | N/A | N/A |
24 | 6,077 | 236° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.100 |
---|---|
Approach: | 118.100 |
Departure: | 118.100 |
Noticed any data issues? Please report them so we can fix them!