Name: | Nakhon Ratchasima (NAK) |
---|---|
ICAO: | VTUQ |
City: | Nakhon Ratchasima |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 765 ft |
Transition Altitude: | Unknown |
Local time: | 12:15 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VTUN | 3xbun | 15JUL25 2216Z | |
VAAU | Alexandre Vaille | 22JUN25 1549Z | |
VTUN | Klappdrachen | 07JUN25 1117Z | |
VTUK | Zporporz | 29MAY25 1320Z | |
VTBD | Zporporz | 15MAY25 0557Z | |
VTBD | HSPEA | 22APR25 2048Z | |
VTCC | Peamvzy | 08APR25 0204Z | |
VTBD | XxGuI2eNxX | 23MAR25 1605Z | |
VTCC | Superwinds | 08MAR25 1925Z | |
VTBD | jjthesteve001 | 02MAR25 0916Z |
To | Pilot | At | |
---|---|---|---|
VTBD | Aimgamer08 | 21JUL25 0440Z | |
VTSS | 3xbun | 20JUL25 1020Z | |
RCYU | Alexandre Vaille | 24JUN25 1306Z | |
VTBD | Takjira | 10JUN25 0832Z | |
VTPB | Klappdrachen | 07JUN25 1200Z | |
VTBD | Zporporz | 30MAY25 1012Z | |
VTUK | Piyapong Sin A Nanlert | 15MAY25 1414Z | |
VTUK | Zporporz | 15MAY25 1409Z | |
VTBD | Zporporz | 09MAY25 1416Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VTUN | Khorat | Nakhon Ratchasima | 25 km |
Z28Q | Korat AAF | Nakhon Ratchasima | 26 km |
VTZ5 | Rancho Charnvee Air Strip | Pak Chong | 98 km |
VTUC | Chaiyaphum | Chaiyaphum , Chaiyaphum Province | 99 km |
VTUO | Buri Ram (BFV) | Buri Ram | 105 km |
VTY6 | Klang Dong | Klang Dong , Nakhon Ratchasima Province | 113 km |
VTY3 | Kamol Farm | Kamol Farm , Nakhon Ratchasima Province | 121 km |
VTKA | Kabin Buri Airport | Kabin Buri | 122 km |
VTZ3 | Kabin Buri | 122 km | |
VTUJ | Surin | Surin | 127 km |
VTBW | Watthana Nakhon | Watthana Nakhon | 131 km |
VTPK | Prachom Klao Airfield | Pak Phli | 136 km |
VTBI | Prachin Buri | Prachin Buri | 139 km |
VTV8 | Saraburi Aero Park | Saraburi | 150 km |
PMM | Phanom Sarakham Airport | Phanom Sarakham | 165 km |
VTV9 | Saraburi Tantawan | Saraburi , Saraburi Province | 166 km |
VTOK | Ongkharak Airport | Ongkharak | 169 km |
VTON | Klong 15 Airfield | Ongkharak | 173 km |
VTUK | Khon Kaen (KKC) | Khon Kaen | 176 km |
VTBL | Khok Kathiam | Lop Buri | 178 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 6,898 | 061° | Asphalt | 109.700 | 061 | INKR | 3° |
24 | 6,898 | 241° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.800 |
---|---|
Tower: | 119.800 |
Approach: | 123.600 |
Departure: | 122.200 |
Noticed any data issues? Please report them so we can fix them!