Name: | Khok Kathiam |
---|---|
ICAO: | VTBL |
City: | Lop Buri |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 98 ft |
Transition Altitude: | Unknown |
Local time: | 22:59 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VTBL | Anonymous | 27MAY25 0432Z | |
VTBD | AnakinovSky | 16MAY25 1427Z | |
VTBD | Anonymous | 02APR25 0554Z | |
VTUN | Chayathorn Na Thalang | 30MAR25 0441Z | |
VTPI | Chayathorn Na Thalang | 15MAR25 0426Z | |
VTBL | Nutdanai P. | 20FEB25 1454Z | |
VTBS | Peamvzy | 08JAN25 1323Z | |
VTBL | HEV111 | 28MAY24 1900Z | |
VTUQ | HEV111 | 28MAY24 1857Z | |
VTUK | Lars CIVA022 | 05MAY24 1318Z |
To | Pilot | At | |
---|---|---|---|
VTBD | Takjira | 12JUN25 0155Z | |
VTBD | Takjira | 12JUN25 0116Z | |
VTPI | AnakinovSky | 30MAY25 1606Z | |
VTBL | Anonymous | 27MAY25 0432Z | |
VTUN | Chayathorn Na Thalang | 15MAR25 0750Z | |
VTBL | Nutdanai P. | 20FEB25 1454Z | |
VTBD | Takjira | 17JAN25 0940Z | |
VTPP | Peem1280 | 27OCT24 0216Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VTBH | Sa Pran Nak Aero | Lop Buri | 9 km |
VTLO | Lop Buri Airport | Lop Buri | 11 km |
VTV9 | Saraburi Tantawan | Saraburi , Saraburi Province | 17 km |
VTPI | Takhli | Nakhon Sawan | 59 km |
VTV8 | Saraburi Aero Park | Saraburi | 61 km |
VTY3 | Kamol Farm | Kamol Farm , Nakhon Ratchasima Province | 72 km |
VTY6 | Klang Dong | Klang Dong , Nakhon Ratchasima Province | 74 km |
VTWA | Wang Noi Airport | Wang Noi | 78 km |
VTON | Klong 15 Airfield | Ongkharak | 90 km |
VTZ5 | Rancho Charnvee Air Strip | Pak Chong | 91 km |
VTOK | Ongkharak Airport | Ongkharak | 92 km |
VTPN | Nakhon Sawan | Nakhon Sawan | 105 km |
VTBD | Bangkok Intl (DMK) | Bangkok | 107 km |
VTPK | Prachom Klao Airfield | Pak Phli | 107 km |
VTV1 | U-Tong | U-Tong | 110 km |
VTLA | Lak Si Airport | Lak Si | 112 km |
VTBK | Kamphaeng Saen | Nakhon Pathom | 117 km |
VTBI | Prachin Buri | Prachin Buri | 118 km |
VTBS | Bangkok Suvarnabhumi Intl (BKK) | Bangkok , Bangkok Province | 132 km |
VTKA | Kabin Buri Airport | Kabin Buri | 147 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,331 | 040° | Concrete | N/A | N/A | N/A | N/A |
16 | 7,136 | 150° | Asphalt | N/A | N/A | N/A | N/A |
23 | 4,331 | 220° | Concrete | N/A | N/A | N/A | N/A |
34 | 7,136 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.750 |
---|---|
Tower: | 122.600 |
Noticed any data issues? Please report them so we can fix them!