Name: | Surin |
---|---|
ICAO: | VTUJ |
City: | Surin |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 478 ft |
Transition Altitude: | Unknown |
Local time: | 23:00 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VTUN | Pakkawat Kriyoonprasong | 12JUN25 1523Z | |
VTUI | Canoehead_Too | 22FEB25 0445Z | |
VTUI | Pogsone | 01FEB25 1517Z | |
VTUI | MDA009 | 01FEB25 1514Z | |
VTBD | NARUENAT1112 | 25JAN25 0815Z | |
VTBD | Peamvzy | 25JAN25 0807Z | |
VTUI | Ironbird | 10JAN25 1647Z | |
VTUI | Restoring 226 | 14DEC24 1946Z | |
VTUI | Pappa_Razzi | 12DEC24 1354Z | |
VTUI | Pappa_Razzi | 12DEC24 1256Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VTUO | Buri Ram (BFV) | Buri Ram | 47 km |
VTUQ | Nakhon Ratchasima (NAK) | Nakhon Ratchasima | 127 km |
VTUR | Rob Muang | Rob Muang | 134 km |
VTUV | Roi Et (ROI) | Roi Et | 142 km |
VTUN | Khorat | Nakhon Ratchasima | 151 km |
Z28Q | Korat AAF | Nakhon Ratchasima | 152 km |
VTUU | Ubon Ratchathani (UBP) | Ubon Ratchathani | 154 km |
Z28P | Roiet | Roiet | 160 km |
VDSR | Siem Reap (REP) | Siem Reap, Cambodia | 166 km |
VDSI | Siem Reap Airport | Siem Reap | 174 km |
VTBW | Watthana Nakhon | Watthana Nakhon | 176 km |
VDSA | Siem Reap Angkor International (SAI) | Siem Reap | 184 km |
VTLE | Loeng Nok Tha Airport | Loeng Nok Tha | 186 km |
VTUK | Khon Kaen (KKC) | Khon Kaen | 193 km |
VTUC | Chaiyaphum | Chaiyaphum , Chaiyaphum Province | 193 km |
VDBG | Battambang (BBM) | Battambang, Combodia | 199 km |
OMY | Preah Vinhear Airport | Tbeng Meanchey | 202 km |
VT85 | Nam Phong | Nam Phong | 206 km |
VTKA | Kabin Buri Airport | Kabin Buri | 214 km |
VTZ3 | Kabin Buri | 214 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,539 | 006° | Asphalt | N/A | N/A | N/A | N/A |
19 | 4,539 | 186° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.700 |
---|---|
Tower: | 122.700 |
Approach: | 123.600 |
Departure: | 123.600 |
Noticed any data issues? Please report them so we can fix them!