Name: | Tanjore |
---|---|
ICAO: | VOTJ |
City: | Tanjore |
Country: | ![]() |
Type: | Small airport |
Altitude: | 249 ft |
Transition Altitude: | Unknown |
Local time: | 06:09 22JUL25 |
From | Pilot | At | |
---|---|---|---|
VO80 | Sitthichai Senakham | 03JUL25 1254Z | |
VOPC | Sitthichai Senakham | 02JUL25 1924Z | |
VOPC | Francisco Ferreira | 12APR25 1821Z | |
VCCT | Anonymous | 27DEC24 1207Z | |
VCCT | Geir Røsset | 24NOV24 1705Z | |
VOHS | SARAVANA PANDIAN D | 03NOV24 0852Z | |
VOMM | Roshan Kumaar | 19SEP24 0832Z | |
VO95 | Roshan Kumaar | 24AUG24 1359Z | |
VOMD | Pirate Luffy | 29JUL24 0125Z | |
VOMD | IAN DBRITTO | 23JUL24 1130Z |
To | Pilot | At | |
---|---|---|---|
VOPC | Sitthichai Senakham | 03JUL25 1352Z | |
VOMD | Sitthichai Senakham | 02JUL25 2020Z | |
VOMD | Francisco Ferreira | 13APR25 1043Z | |
VOMM | Anonymous | 12JAN25 1759Z | |
VOHY | Anonymous | 29DEC24 1315Z | |
VOMM | Geir Røsset | 24NOV24 2052Z | |
VOPC | Pirate Luffy | 31JUL24 1813Z | |
VOPC | IAN DBRITTO | 23JUL24 1249Z | |
VOPC | Faizur Rahman | 23JUL24 0455Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VOTR | Tiruchirappalli (TRZ) | Tiruchirappalli | 43 km |
VONV | Neyveli Airport | Neyveli , Tamil Nadu | 109 km |
VCCJ | Jaffna AB (JAF) | Kankesanturai | 147 km |
VOMD | Madurai (IXM) | Madurai | 148 km |
VORM | Ramnad Naval Air Station | Periyapattinam | 156 km |
VOPC | Puduchery (PNY) | Puduchery | 159 km |
VOSM | Salem | Salem | 163 km |
VO45 | Sulur | Sulur | 214 km |
VOSX | Sulur | Sulur | 214 km |
VCKI | Iranamadu Airport | Kilinochchi | 218 km |
VO26 | Kovilpatti | Kovilpatti | 223 km |
VOCB | Coimbatore (CJB) | Coimbatore | 227 km |
VOVR | Vellore Airport | Vellore | 243 km |
VO80 | Tuticorin Southwest | Tuticorin Southwest | 251 km |
VOTK | Tuticorin Southwest | Tuticorin Southwest | 251 km |
VO95 | HOSUR | 260 km | |
VOTX | Tambaram | Tambaram | 267 km |
VC13 | Vavuniya | Vavuniya | 268 km |
VCCV | Vavuniya | Vavuniya | 268 km |
VOAR | Arkonam | Arkonam | 268 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 6,100 | 070° | Concrete | N/A | N/A | N/A | N/A |
25 | 6,100 | 250° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.200 |
---|---|
Tower: | 119.200 |
Approach: | 129.700 |
Departure: | 129.700 |
Noticed any data issues? Please report them so we can fix them!