Name: | Tuticorin Southwest |
---|---|
ICAO: | VO80 |
City: | Tuticorin Southwest |
Country: | ![]() |
Type: | Small airport |
Altitude: | 129 ft |
Transition Altitude: | Unknown |
Local time: | 06:12 22JUL25 |
From | Pilot | At | |
---|---|---|---|
VOTV | Sitthichai Senakham | 04JUL25 1336Z | |
VOTV | Sitthichai Senakham | 03JUL25 1133Z | |
VOTK | Hot_Pants On-Fire | 13DEC24 0119Z | |
VO80 | Texas1FlyBoy | 27NOV24 0328Z | |
VOMD | Nbrich1 | 17MAR24 1741Z | |
VOTV | Jack Xu | 09MAY23 1521Z | |
VO80 | Aaditya Rengarajan | 20OCT21 1351Z | |
VO80 | Anonymous | 06OCT18 1052Z | |
Unknown | Anonymous | 06OCT18 1051Z |
To | Pilot | At | |
---|---|---|---|
VOTJ | Sitthichai Senakham | 03JUL25 1254Z | |
VO80 | Texas1FlyBoy | 27NOV24 0328Z | |
VOTK | Texas1FlyBoy | 27NOV24 0312Z | |
VOTV | Roshan Kumaar | 06AUG23 0455Z | |
VOTV | Kev Sim Corner | 16JUL23 2259Z | |
VOBL | Anonymous | 21OCT21 1723Z | |
VO80 | Aaditya Rengarajan | 20OCT21 1351Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VOTK | Tuticorin Southwest | Tuticorin Southwest | 0 km |
VO26 | Kovilpatti | Kovilpatti | 53 km |
VORM | Ramnad Naval Air Station | Periyapattinam | 123 km |
VOMD | Madurai (IXM) | Madurai | 124 km |
VOTV | Thiruvananthapuram (TRV) | Thiruvananthapuram | 124 km |
VCPU | Palaviya Airport | Puttalam | 217 km |
VOCC | Cochin | Cochin | 236 km |
VOCI | Cochin Intl (COK) | Cochin | 238 km |
VOTR | Tiruchirappalli (TRZ) | Tiruchirappalli | 239 km |
VOTJ | Tanjore | Tanjore | 251 km |
VCCJ | Jaffna AB (JAF) | Kankesanturai | 253 km |
VCBI | Bandaranaike Intl Colombo (CMB) | Katunayake | 267 km |
VCCA | Anuradhapura AB | Anuradhapura | 268 km |
DGM | Dandugama Seaplane Base | Ja Ela | 270 km |
VO45 | Sulur | Sulur | 271 km |
VC13 | Vavuniya | Vavuniya | 271 km |
VOSX | Sulur | Sulur | 271 km |
VCCV | Vavuniya | Vavuniya | 271 km |
VCKI | Iranamadu Airport | Kilinochchi | 278 km |
VOCB | Coimbatore (CJB) | Coimbatore | 278 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 4,434 | 104° | Asphalt | N/A | N/A | N/A | N/A |
28 | 4,434 | 284° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!