Name: | Puduchery (PNY) |
---|---|
ICAO: | VOPC |
City: | Puduchery |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 13 ft |
Transition Altitude: | Unknown |
Local time: | 06:05 22JUL25 |
From | Pilot | At | |
---|---|---|---|
VOTJ | Sitthichai Senakham | 03JUL25 1352Z | |
VOAR | Sitthichai Senakham | 02JUL25 1834Z | |
VOAR | Francisco Ferreira | 12APR25 1047Z | |
VOMM | Suresh Menon | 24MAR25 1314Z | |
VOMM | Texas1FlyBoy | 08JAN25 0734Z | |
VOMM | Anonymous | 30NOV24 1941Z | |
VOMM | Anonymous | 30NOV24 1850Z | |
VOBZ | Yvounet13 | 30NOV24 1712Z | |
VOTJ | Pirate Luffy | 31JUL24 1813Z | |
VOTJ | IAN DBRITTO | 23JUL24 1249Z |
To | Pilot | At | |
---|---|---|---|
VOMM | Sitthichai Senakham | 04JUL25 1836Z | |
VOTJ | Sitthichai Senakham | 02JUL25 1924Z | |
VOTJ | Francisco Ferreira | 12APR25 1821Z | |
VOTR | Texas1FlyBoy | 08JAN25 0830Z | |
VOMM | Bharath R | 06SEP24 0812Z | |
VOAR | Pirate Luffy | 31JUL24 1912Z | |
VOAR | IAN DBRITTO | 23JUL24 1332Z | |
VOAR | Faizur Rahman | 23JUL24 0536Z | |
VOAR | Faizur Rahman | 19MAY24 0858Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VONV | Neyveli Airport | Neyveli , Tamil Nadu | 50 km |
VOTX | Tambaram | Tambaram | 109 km |
VOMM | Chennai Intl (MAA) | Chennai | 121 km |
VOAR | Arkonam | Arkonam | 123 km |
VOVR | Vellore Airport | Vellore | 132 km |
VOTJ | Tanjore | Tanjore | 159 km |
VOTR | Tiruchirappalli (TRZ) | Tiruchirappalli | 179 km |
VOTP | Tirupati (TIR) | Tirupati | 187 km |
VOSM | Salem | Salem | 191 km |
VAKB | Kolar Airport | Kolar | 224 km |
VO95 | HOSUR | 234 km | |
VCCJ | Jaffna AB (JAF) | Kankesanturai | 243 km |
VOBG | Bangalore | Bangalore | 257 km |
VOBL | Kempegowda Intl (BLR) | Bangalore , Karnataka | 267 km |
VAYE | Jakkur Aerodrome | Yelahanka | 270 km |
VOYK | Yelahanka AB (YLK) | Yelahanka | 272 km |
VOMD | Madurai (IXM) | Madurai | 302 km |
VOCP | Cuddapah (CDP) | Cuddapah | 304 km |
VCKI | Iranamadu Airport | Kilinochchi | 305 km |
VO45 | Sulur | Sulur | 307 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 4,000 | 070° | Tarmac | N/A | N/A | N/A | N/A |
25 | 4,000 | 250° | Tarmac | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.900 |
---|---|
Tower: | 122.900 |
Noticed any data issues? Please report them so we can fix them!