Name: | Jaipur (JAI) |
---|---|
ICAO: | VIJP |
City: | Jaipur |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,263 ft |
Transition Altitude: | Unknown |
Local time: | 16:56 21JUL25 |
From | Pilot | At | |
---|---|---|---|
OMDB | V5HRL | 19JUL25 2000Z | |
VILK | Dhofschulte | 07JUL25 2150Z | |
VASU | Sitthichai Senakham | 06JUL25 0748Z | |
Unknown | Anonymous | 05JUL25 0921Z | |
VIDP | Anonymous | 29JUN25 2027Z | |
VOMM | Lmsm1973 | 28JUN25 1126Z | |
VIDP | Anonymous | 18JUN25 2104Z | |
VILK | Coopjab | 12JUN25 0538Z | |
VTBD | James Hargreaves | 06JUN25 1708Z | |
Unknown | Davi Pereira | 05JUN25 0750Z |
To | Pilot | At | |
---|---|---|---|
VIDP | Anonymous | 18JUL25 2008Z | |
OMSJ | Anonymous | 17JUL25 1607Z | |
VIDP | Reon Gonsalves | 08JUL25 1856Z | |
VAAH | Dhofschulte | 08JUL25 1444Z | |
VIAR | Sitthichai Senakham | 06JUL25 0903Z | |
VIDP | Anonymous | 30JUN25 0910Z | |
VILK | VAF108 Peppe | 28JUN25 0900Z | |
VICG | Coopjab | 12JUN25 0709Z |
Pilot |
---|
V5HRL |
ICAO | Name | Location | Distance |
---|---|---|---|
VANI | Vanasthali Airport | Niwai | 47 km |
VAMO | Manoharpur Airport | Manoharpur | 71 km |
VIKG | Kishangarh Airport | Kishangarh | 101 km |
VASW | Sawai Madhopur Airport | Sawai Madhopur | 103 km |
VANA | Nawalgarh Airport | Nawalgarh | 115 km |
VI20 | Bhilwara | Bhilwara | 145 km |
VI69 | Jhunjhunu | Jhunjhunu | 149 km |
VI70 | Pilani New | Pilani New | 171 km |
VIKO | Kota (KTU) | Kota | 185 km |
VI73 | Nagaur | Nagaur | 211 km |
VIAG | Agra Airport (AGR) | Agra | 217 km |
VA1H | Ondwa | Ondwa | 221 km |
VIBW | Bhiwani | Bhiwani | 227 km |
VIDP | Indira Gandhi Intl (DEL) | Delhi | 233 km |
VASO | Sojat Airport | Sojat | 233 km |
VIDD | Safdarjung | Delhi | 239 km |
VASI | Shivpuri Airport | Shivpuri | 244 km |
VIGR | Maharajpur AB (GWL) | Gwalior | 248 km |
VAJH | Jhalawar Airport | Jhalawar | 252 km |
VIAH | Dhanipur Airstrip | Aligarh | 258 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 9,169 | 085° | Tarmac | N/A | N/A | N/A | N/A |
27 | 9,169 | 265° | Tarmac | 109.900 | 265 | IJIP | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.600 |
---|---|
Ground Services: | 123.500 |
Tower: | 123.500 |
Approach: | 123.500 |
Departure: | 123.500 |
Noticed any data issues? Please report them so we can fix them!