Name: | Bhavnagar (BHU) |
---|---|
ICAO: | VABV |
City: | Bhavnagar |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 44 ft |
Transition Altitude: | Unknown |
Local time: | 09:44 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
VASU | Surat (STV) | Surat | 91 km |
VAAM | Amreli Airstrip | Amreli | 101 km |
VABO | Vadodara (BDQ) | Vadodara | 124 km |
VAAH | Ahmedabad (AMD) | Ahmedabad | 153 km |
VARK | Rajkot (RAJ) | Rajkot | 158 km |
VADN | Daman (NMB) | Daman | 161 km |
VADU | Diu | Diu | 175 km |
VA1P | Diu (DIU) | Diu | 175 km |
VAKS | Keshod (IXK) | Keshod | 204 km |
VAUN | Unjha Airport | Unjha | 206 km |
VA35 | OZAR | 212 km | |
VAJM | Jamnagar AB (JGA) | Jamnagar | 238 km |
VAOZ | Ozar (ISK) | Ozar | 255 km |
VANR | Nasik Road (ISK) | Nasik Road | 260 km |
VAPR | Porbandar (PBD) | Porbandar | 261 km |
VAKE | Kandla (IXY) | Kandla | 262 km |
VAKM | Khambhaliya Airport | Khambhaliya | 266 km |
VADE | Vijay Nagar Airport | Deolali | 269 km |
VAMU | Mundra Airport | Mundra | 277 km |
VA53 | Dhulia | Dhulia | 279 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 6,313 | 069° | Asphalt | N/A | N/A | N/A | N/A |
25 | 6,313 | 249° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.500 |
---|---|
Tower: | 123.500 |
Noticed any data issues? Please report them so we can fix them!