Name: | Gaya (GAY) |
---|---|
ICAO: | VEGY |
City: | Gaya |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 380 ft |
Transition Altitude: | Unknown |
Local time: | 21:30 21JUL25 |
To | Pilot | At | |
---|---|---|---|
VECC | Anonymous | 09MAY25 2021Z | |
VIBN | Pswan | 06MAY25 1320Z | |
VNKT | F. Stoelwinder | 30MAR25 1844Z | |
VNKT | F. Stoelwinder | 27MAR25 1938Z | |
VQPR | Dunya | 24FEB25 0759Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VATE | Tekari Airport | Tekari | 16 km |
VABD | Bodh Gaya Airport | Bodh Gaya | 16 km |
VADH | Dehri Airport | Dehri | 84 km |
Z13E | Bihta | Bihta | 94 km |
VEBT | Bihta | Bihta | 94 km |
VEPT | Patna (PAT) | Patna | 95 km |
VE1J | Chapra | Chapra | 116 km |
VE54 | Daltonganj | Daltonganj | 118 km |
VE41 | Giridih | Giridih | 149 km |
VEMZ | Muzaffarpur | Muzaffarpur | 157 km |
VERC | Birsa Munda (IXR) | Ranchi | 164 km |
VAMG | Munger Airport | Munger | 169 km |
VAGH | Ghazipur Airport | Ghazipur | 169 km |
VEBK | Bokaro | Bokaro | 173 km |
VEDB | Dhanbad (DBD) | Dhanbad | 181 km |
VAJA | Deoghar Airstrip | Jasidih | 181 km |
VE1L | Darbhanga | Darbhanga | 188 km |
VEDH | Darbhanga | Darbhanga | 188 km |
VARN | Ramnagar Airport | Ramnagar | 204 km |
VA1D | Muirpur | Muirpur | 204 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 7,537 | 104° | Tarmac | N/A | N/A | N/A | N/A |
28 | 7,537 | 284° | Tarmac | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.500 |
---|---|
Tower: | 123.500 |
Approach: | 123.500 |
Departure: | 123.500 |
Noticed any data issues? Please report them so we can fix them!