Name: | Swanton Morley AB |
---|---|
ICAO: | UK07 |
Also known as: |
|
City: | Swanton Morley |
Country: | ![]() |
Type: | Unknown |
Altitude: | 155 ft |
Transition Altitude: | Unknown |
Local time: | 02:20 22JUL25 |
From | Pilot | At | |
---|---|---|---|
EGSH | Angel15 | 11JUN25 1325Z | |
EGYM | Martin Brown | 08DEC24 2022Z | |
LFQQ | Mcewan | 08NOV24 2002Z | |
EGKH | Colonel Fork | 14APR24 2216Z | |
EGLL | tommaGT | 26FEB24 0506Z | |
EGSU | JWvdH | 29NOV23 1942Z | |
EGLL | Tommy Roger Skaalvik | 23NOV23 2040Z | |
UK07 | Anonymous | 30OCT23 0051Z | |
EGLL | Tommy Roger Skaalvik | 29OCT23 0000Z | |
EGLL | Tommy Roger Skaalvik | 27OCT23 2124Z |
To | Pilot | At | |
---|---|---|---|
EGLL | Martin Brown | 08DEC24 2055Z | |
EGLL | Mcewan | 08NOV24 2103Z | |
EGLL | tommaGT | 26FEB24 0545Z | |
EGYD | JWvdH | 30NOV23 1925Z | |
EGLL | Tommy Roger Skaalvik | 23NOV23 2051Z | |
EGLL | Pappa_Razzi | 31OCT23 0506Z | |
EGLL | Jerry Ryen | 30OCT23 2307Z | |
EGLL | Bobo | 30OCT23 2303Z | |
EGLL | Toxrace | 30OCT23 2207Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGSA | Shipdham | Shipdham | 11 km |
EGIK | Little Snoring Airfield | Fakenham | 15 km |
EGJC | Felthorpe Airfield | Horsford | 16 km |
EGUP | RAF Sculthorpe | Fakenham | 19 km |
EG72 | Griston Airport | Griston | 20 km |
EGTT | Great Massingham Airfield | Swaffham | 20 km |
EGWX | Manor Farm Airstrip | Wells-next-the-Sea | 20 km |
EGSH | Norwich (NWI) | Norwich | 22 km |
EGSK | Hethel | Hethel | 23 km |
EGSV | Old Buckenham | Old Buckenham | 26 km |
EGXL | Burnham Airstrip | Wells-next-the-Sea | 27 km |
EGUA | Weybourne Airstrip | Sheringham | 27 km |
EGYC | Coltishall AB | Coltishall | 27 km |
EGYM | Marham AB (KNF) | Marham | 29 km |
EGDS | East Winch Airstrip | Dersingham | 30 km |
EGCU | Cromer/Northrepps Aerodrome | Cromer | 30 km |
EGOF | Norfolk Glider Club | Long Stratton | 33 km |
EGFX | Boughton North Airfield | Feltwell | 34 km |
EGFZ | Stoke Ferry Airfield | Feltwell | 34 km |
EG48 | Hardwick Norwich | Alburgh , Norfolk | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,000 | 030° | Grass | N/A | N/A | N/A | N/A |
06 | 4,400 | 060° | Grass | N/A | N/A | N/A | N/A |
09 | 4,000 | 090° | Grass | N/A | N/A | N/A | N/A |
18 | 4,100 | 180° | Grass | N/A | N/A | N/A | N/A |
21 | 4,000 | 210° | Grass | N/A | N/A | N/A | N/A |
24 | 4,400 | 240° | Grass | N/A | N/A | N/A | N/A |
27 | 4,000 | 270° | Grass | N/A | N/A | N/A | N/A |
36 | 4,100 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!