Name: | Senaki Air Base |
---|---|
ICAO: | UGSN |
City: | Senak'i |
Country: | ![]() |
Type: | Unknown |
Altitude: | 46 ft |
Transition Altitude: | 7,000 ft |
Local time: | 02:49 22JUL25 |
From | Pilot | At | |
---|---|---|---|
URMN | Electronica | 17NOV24 1714Z | |
UBBB | VAF256 Bruno | 22OCT24 2304Z | |
URSS | Kaharia | 13JUL24 1955Z | |
URSS | Count Zepp | 13JUL24 1955Z | |
UGSB | Tadas | 01APR23 0817Z | |
URSS | Mumu Land | 19APR22 1606Z |
To | Pilot | At | |
---|---|---|---|
UGSB | Electronica | 19NOV24 1328Z | |
UGSB | Kaharia | 13JUL24 2010Z | |
UGSB | Count Zepp | 13JUL24 2009Z | |
UGKO | G Neild | 07MAR23 2120Z | |
UGGG | Mumu Land | 20APR22 1607Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UGZU | Zugdidi Airport | Zugdidi | 33 km |
UGKO | Kopitnari (KUT) | Kutaisi | 37 km |
UG26 | Kutaisi West | Kutaisi West | 48 km |
UGSB | Batumi (BUS) | Batumi | 79 km |
UGAM | Ambrolauri | Ambrolauri | 95 km |
UGTQ | Tqvarch'Eli Airport | Tqvarch'Eli | 97 km |
UGSS | Babushara (SUI) | Sukhumi | 102 km |
UGMS | Mestia Queen Tamar Airport | Mest'ia | 107 km |
UG23 | Gudauta | Gudauta | 153 km |
LTFO | Rize-Artvin (RZV) | Rize-Artvin | 154 km |
UGST | Pskhu | Stantsiya Novyy Afon | 162 km |
UGBI | Bich'vinta Airport | Bich'vinta | 175 km |
UGBC | Bich'vinta Airport | Bich'vinta | 177 km |
URMN | Nalchik (NAL) | Nalchik | 191 km |
ULRH | Krasnyy Kurgan Airport | Krasnyy Kurgan | 195 km |
LTCF | Kars (KSY) | Kars | 206 km |
UYUT | Yutsa Airport | Yutsa | 208 km |
UGMM | Mukhrani Airport | Kaspi | 211 km |
URME | Yessentuki Airport | Yessentuki | 212 km |
UKOD | Cherek | Kotlyarevskaya | 213 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,482 | 048° | Bituminous | N/A | N/A | N/A | N/A |
09 | 7,829 | 095° | Bituminous | N/A | N/A | N/A | N/A |
22 | 2,482 | 228° | Bituminous | N/A | N/A | N/A | N/A |
27 | 7,829 | 275° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!