Name: | Pskhu |
---|---|
ICAO: | UGST |
City: | Stantsiya Novyy Afon |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,243 ft |
Transition Altitude: | Unknown |
Local time: | 21:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
UGST | Anonymous | 23FEB25 1115Z | |
URSS | Lee Harden | 10NOV24 1529Z | |
UGBC | Emmet Nemesis | 09NOV24 0348Z | |
UGBC | Bat24SS | 09NOV24 0346Z | |
URSS | Fallenup89 | 07MAR24 0118Z | |
URSS | SiceMan | 13OCT23 1305Z | |
URSS | VAF121 Marco | 11AUG23 1408Z | |
URSS | BelBro | 31MAY23 2030Z | |
URSS | Devildude1 | 31MAY23 1457Z | |
URSS | MDA009 | 28APR23 1144Z |
To | Pilot | At | |
---|---|---|---|
UGMS | Steve | 23FEB25 2036Z | |
UGST | Anonymous | 23FEB25 1115Z | |
UGTQ | Emmet Nemesis | 09NOV24 0441Z | |
UGTQ | LeaveNoneAlive6 | 09NOV24 0430Z | |
UGTQ | Fallenup89 | 07MAR24 0142Z | |
UGTQ | SiceMan | 13OCT23 1742Z | |
UGTQ | VAF121 Marco | 11AUG23 1441Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UG23 | Gudauta | Gudauta | 37 km |
UGBI | Bich'vinta Airport | Bich'vinta | 46 km |
UGBC | Bich'vinta Airport | Bich'vinta | 47 km |
UGSS | Babushara (SUI) | Sukhumi | 64 km |
URSS | Sochi (AER) | Sochi | 70 km |
UPSS | Psebay Airport | Psebay | 81 km |
UGTQ | Tqvarch'Eli Airport | Tqvarch'Eli | 87 km |
UNEF | Neftegorsk Airport | Neftegorsk | 120 km |
UGZU | Zugdidi Airport | Zugdidi | 129 km |
UCHK | Cherkessk Airport | Cherkessk | 140 km |
ULAB | Labinsk Airport | Labinsk | 142 km |
UKUH | Oktyabrskiy Airfield | Kuzhorskaya | 148 km |
URKM | Maykop | Maykop | 152 km |
UOOA | Novoalekseyevskaya Airport | Novoalekseyevskaya | 155 km |
URON | Rodnikovskaya Airstrip | Rodnikovskaya | 155 km |
URKH | Khanskaya Air Base | Khanskaya | 157 km |
UKUO | Kuzhorskaya Airport | Kuzhorskaya | 157 km |
UNOZ | Novoalekseyevskaya Airport | Novoalekseyevskaya | 158 km |
ULRH | Krasnyy Kurgan Airport | Krasnyy Kurgan | 158 km |
UGMS | Mestia Queen Tamar Airport | Mest'ia | 161 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,228 | 190° | Grass | N/A | N/A | N/A | N/A |
36 | 2,228 | 010° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!