Name: | Kutaisi West |
---|---|
ICAO: | UG26 |
City: | Kutaisi West |
Country: | ![]() |
Type: | Small airport |
Altitude: | 384 ft |
Transition Altitude: | Unknown |
Local time: | 02:45 22JUL25 |
From | Pilot | At | |
---|---|---|---|
UGGG | Anonymous | 29MAY25 1258Z | |
UGSB | Electronica | 20NOV24 1351Z | |
URKG | OneToBeamUp | 09OCT24 1818Z | |
UGTB | VAF173 Raouf | 12APR23 1631Z | |
UGGG | Anonymous | 12APR23 1531Z | |
URSS | Zion Tilley | 27JAN23 0841Z | |
URSS | Dave027 | 02MAR22 1344Z | |
URSS | Lars CIVA022 | 02JAN22 1611Z | |
URSS | JimG008 | 16OCT21 1652Z | |
URMN | JimG008 | 19APR21 1205Z |
To | Pilot | At | |
---|---|---|---|
UGTB | Anonymous | 29MAY25 1402Z | |
UGKO | frankbuijck | 18FEB25 1536Z | |
URML | OneToBeamUp | 09OCT24 2012Z | |
UGTB | Nexus 17 | 02AUG24 2211Z | |
UGGT | Anonymous | 17JUN24 1824Z | |
UBQO | Zion Tilley | 05FEB23 0632Z | |
UG23 | Maurice (wackomoe) Hachey | 14JUN22 2337Z | |
LTCG | Dave027 | 02MAR22 1430Z | |
LTCG | Lars CIVA022 | 04JAN22 1349Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UGKO | Kopitnari (KUT) | Kutaisi | 14 km |
UGSN | Senaki Air Base | Senak'i | 48 km |
UGAM | Ambrolauri | Ambrolauri | 52 km |
UGZU | Zugdidi Airport | Zugdidi | 71 km |
UGMS | Mestia Queen Tamar Airport | Mest'ia | 90 km |
UGSB | Batumi (BUS) | Batumi | 110 km |
UGTQ | Tqvarch'Eli Airport | Tqvarch'Eli | 115 km |
UGSS | Babushara (SUI) | Sukhumi | 140 km |
URMN | Nalchik (NAL) | Nalchik | 163 km |
UGMM | Mukhrani Airport | Kaspi | 165 km |
UGSA | Nataxtari Airfield | Mtskheta | 176 km |
UKOD | Cherek | Kotlyarevskaya | 181 km |
UGIZ | Gizel' Airport | Gizel' | 185 km |
ULRH | Krasnyy Kurgan Airport | Krasnyy Kurgan | 189 km |
LTFO | Rize-Artvin (RZV) | Rize-Artvin | 189 km |
LTCF | Kars (KSY) | Kars | 192 km |
UG23 | Gudauta | Gudauta | 192 km |
URMO | Beslan (OGZ) | Vladikavkaz | 194 km |
UGST | Pskhu | Stantsiya Novyy Afon | 194 km |
UYUT | Yutsa Airport | Yutsa | 194 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,692 | 089° | Asphalt | N/A | N/A | N/A | N/A |
27 | 4,692 | 269° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!