Name: | Osh |
---|---|
ICAO: | UCFO |
City: | Osh |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,895 ft |
Transition Altitude: | 4,900 ft |
Local time: | 22:05 21JUL25 |
From | Pilot | At | |
---|---|---|---|
UTDT | Kevin Ryley | 25APR25 2135Z | |
Unknown | MuttdogSD | 25APR25 2127Z | |
UT71 | Nexus 15 | 08APR25 1411Z | |
VIDP | Anonymous | 19APR24 2341Z | |
VIDP | Tom Kazansky | 19APR24 1545Z | |
VIDP | Kim_Snede65 | 19APR24 0555Z | |
VNKT | Darryl Turner | 18NOV23 0516Z | |
OIBB | Anonymous | 08JUL23 0824Z | |
UUDD | Anonymous | 16OCT22 1534Z | |
UTTT | Andrew T | 07SEP22 1526Z |
To | Pilot | At | |
---|---|---|---|
ZWSH | Zaarrd | 25APR25 2237Z | |
ZWSH | SiRuS_T | 25APR25 2235Z | |
ZWSH | Cyulator | 25APR25 2225Z | |
ZWSH | TenuredAmoeba | 25APR25 2221Z | |
UNNT | NetherSleep | 23MAR25 1936Z | |
UTAA | VAF155 Alberto | 22JAN25 1221Z | |
UTAK | S2dbaker | 10JAN25 2350Z | |
UAFL | Francisco Ferreira | 21DEC24 1955Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UAFO | Osh (OSS) | Osh | 0 km |
UAOS | Madaniyat Airport | Osh | 5 km |
UAOH | Osh West Airport | Osh | 9 km |
UAAV | Aravan West Airport | Aravan | 34 km |
UASU | Suzak Airport | Suzak | 34 km |
UAJA | Jalal-Abad Airport | Jalal-Abad | 40 km |
UAMB | Massy Airport | Massy | 43 km |
UT71 | Andizhan | Andizhan | 44 km |
UTFA | Andizhan | Andizhan | 44 km |
UTAD | Andizhan Northeast Airport | Andijon | 45 km |
UTMA | Kuva Southeast Airport | Marhamat | 45 km |
UTQB | Shakhrikhan South Airport | Quva | 65 km |
UAIR | Kyzyl-Kiya Airport | Iradan | 73 km |
UTQV | Kuvasay North Airport | Quvasoy | 73 km |
UTUH | Uchkurgan Southeast Airport | Uchqurghon Shahri | 75 km |
UTTO | Kuva West Airport | Toshloq | 76 km |
UTUC | Kayki Airport | Uchqurghon Shahri | 83 km |
UTUY | Uychi Southeast Airport | Uychi | 84 km |
UTFF | Fergana (FEG) | Fergana | 93 km |
UT1S | Fergana | Fergana | 93 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 9,225 | 122° | Asphalt | 111.100 | 118 | IOU | 2.67° |
30 | 9,225 | 302° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 134.200 |
---|---|
Ground Services: | 121.800 |
Approach: | 124.200 |
Departure: | 124.200 |
Noticed any data issues? Please report them so we can fix them!