Name: | Osh (OSS) |
---|---|
ICAO: | UAFO |
City: | Osh |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,926 ft |
Transition Altitude: | Unknown |
Local time: | 11:26 21JUL25 |
From | Pilot | At | |
---|---|---|---|
UNNT | MaxFly178 | 21JUN25 0918Z | |
UTDT | musefan | 25APR25 2137Z | |
UTDT | Twotonemurphy | 25APR25 2135Z | |
UTDT | psmorandi | 25APR25 2135Z | |
UTDT | Wimmus | 25APR25 2135Z | |
Unknown | SiRuS_T | 25APR25 2134Z | |
UTRA | FierceWolf | 25APR25 2134Z | |
UTDT | Ryan Newby | 25APR25 2134Z | |
UTDT | Wombat49 | 25APR25 2133Z | |
Unknown | TenuredAmoeba | 25APR25 2132Z |
To | Pilot | At | |
---|---|---|---|
UNNT | MaxFly178 | 21JUN25 2105Z | |
ZWSH | Ryan Newby | 06MAY25 1102Z | |
ZWSH | Wombat49 | 25APR25 2243Z | |
ZWSH | Kevin Ryley | 25APR25 2241Z | |
ZWSH | FierceWolf | 25APR25 2227Z | |
ZWSH | MuttdogSD | 25APR25 2225Z | |
ZWSH | Toto2495 | 25APR25 2219Z | |
ZWSH | psmorandi | 25APR25 2219Z | |
ZWSH | Count Zepp | 25APR25 2205Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UCFO | Osh | Osh | 0 km |
UAOS | Madaniyat Airport | Osh | 5 km |
UAOH | Osh West Airport | Osh | 9 km |
UAAV | Aravan West Airport | Aravan | 34 km |
UASU | Suzak Airport | Suzak | 34 km |
UAJA | Jalal-Abad Airport | Jalal-Abad | 40 km |
UAMB | Massy Airport | Massy | 43 km |
UT71 | Andizhan | Andizhan | 44 km |
UTFA | Andizhan | Andizhan | 44 km |
UTAD | Andizhan Northeast Airport | Andijon | 45 km |
UTMA | Kuva Southeast Airport | Marhamat | 45 km |
UTQB | Shakhrikhan South Airport | Quva | 65 km |
UAIR | Kyzyl-Kiya Airport | Iradan | 73 km |
UTQV | Kuvasay North Airport | Quvasoy | 73 km |
UTUH | Uchkurgan Southeast Airport | Uchqurghon Shahri | 75 km |
UTTO | Kuva West Airport | Toshloq | 76 km |
UTUC | Kayki Airport | Uchqurghon Shahri | 83 km |
UTUY | Uychi Southeast Airport | Uychi | 84 km |
UTFF | Fergana (FEG) | Fergana | 93 km |
UT1S | Fergana | Fergana | 93 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 8,466 | 121° | Asphalt | N/A | N/A | N/A | N/A |
30 | 8,466 | 301° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.800 |
---|---|
Tower: | 118.300 |
Approach: | 124.200 |
Departure: | 120.600 |
Noticed any data issues? Please report them so we can fix them!