Name: | Catalao |
---|---|
ICAO: | SWKT |
City: | Catalao |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,611 ft |
Transition Altitude: | Unknown |
Local time: | 00:16 22JUL25 |
From | Pilot | At | |
---|---|---|---|
SBUR | Anonymous | 31MAR25 2039Z | |
SBBR | CristianoBrow | 31MAR23 1738Z | |
SNYS | Leonardo Santana | 22JUL21 2358Z | |
SNYO | Leonardo Santana | 22JUL21 1331Z | |
SNYO | Leonardo Santana | 21JUL21 1952Z | |
SWKT | Leonardo Santana | 05MAR21 1332Z | |
SWKT | Leonardo Santana | 05MAR21 1331Z | |
SWKT | Leonardo Santana | 05MAR21 1306Z | |
SBUL | Anonymous | 11APR20 1210Z | |
SNAG | Anonymous | 15AUG19 1849Z |
To | Pilot | At | |
---|---|---|---|
SBGO | CristianoBrow | 31MAR23 1835Z | |
SBUL | Anonymous | 12OCT22 0129Z | |
SBUL | Leonardo Santana | 23JUL21 0025Z | |
SNYS | Leonardo Santana | 22JUL21 1508Z | |
SWKT | Leonardo Santana | 05MAR21 1332Z | |
SWKT | Leonardo Santana | 05MAR21 1331Z | |
SWKT | Leonardo Santana | 05MAR21 1306Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SWGD | Fazenda Dourados Airport | Catalao | 33 km |
SIXG | Fazenda Pouso Alegre | 51 km | |
SNEA | Picarrao | 56 km | |
SNAG | Araguari | Araguari | 59 km |
SWIP | Ipameri | 65 km | |
SNTK | Monte Carmelo | Monte Carmelo | 71 km |
SBDM | Francisco Lazaro Da Silveira Airport | Coromandel | 77 km |
SIFR | Fazenda Romaria | Fazenda Romaria | 81 km |
SBUL | Ten Cel Av Cesar Bombonato (UDI) | Uberlandia | 82 km |
SJKK | Coca-cola | 84 km | |
SICW | Fazenda Santa Fe | 84 km | |
SDNF | Center Shopping | 85 km | |
SWXX | Fazenda Canadá Airport | Uberlandia | 90 km |
SIYK | Fazenda Sorriso Metalico | 91 km | |
SBCN | Caldas Novas | Caldas Novas | 93 km |
SWKN | Caldas Novas | Caldas Novas | 93 km |
SJGQ | Fazenda Alebisa | 96 km | |
SNHD | Fazenda Floresta Do Lobo | 99 km | |
SIOL | Fazenda Pontal | 100 km | |
SIXF | Fazenda Soledade | 100 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,593 | 170° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,593 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!