Name: | Caldas Novas |
---|---|
ICAO: | SBCN |
City: | Caldas Novas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,269 ft |
Transition Altitude: | Unknown |
Local time: | 19:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SBGO | Rommel | 19JUL25 1737Z | |
SBCX | Rodrigo Cosis | 06JUN25 0026Z | |
SBBW | George Marynower | 30MAR25 1639Z | |
SBBW | Italo Amarante | 30MAR25 1617Z | |
SBGR | Eduardo Calza | 30MAR25 1607Z | |
SBCN | Smax311 | 23MAR25 2138Z | |
Unknown | Anonymous | 20JAN25 1922Z | |
SBSP | Anonymous | 01JAN25 1940Z | |
SNZR | Smax311 | 26DEC24 0035Z | |
SBSR | Anonymous | 18NOV24 1331Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SWKN | Caldas Novas | Caldas Novas | 0 km |
SWTQ | Termas Pousada Do Rio Quente | Termas Pousada Do Rio Quente | 17 km |
SWIP | Ipameri | 48 km | |
SJWB | Pouso Alto | 49 km | |
SIYK | Fazenda Sorriso Metalico | 51 km | |
SWPR | Pires Do Rio | Pires Do Rio | 54 km |
SWMX | Morrinhos | Morrinhos | 54 km |
SWBA | Buriti Alegre | Buriti Alegre | 64 km |
SWGD | Fazenda Dourados Airport | Catalao | 65 km |
SBRY | Piracanjuba Airport | Piracanjuba | 66 km |
SWYV | Edmar Ferreira | Edmar Ferreira | 68 km |
SIOL | Fazenda Pontal | 71 km | |
SJAK | Fazenda F5 | Fazenda F5 | 77 km |
SNFI | Fazenda Sao Jose Do Parnaiba | Fazenda Sao Jose Do Parnaiba | 78 km |
SIPQ | Fazenda Rancho Estrela | 82 km | |
SICW | Fazenda Santa Fe | 87 km | |
SBRZ | Pontalina Airport | Pontalina | 88 km |
SWKT | Catalao | Catalao | 93 km |
SNGP | Fazenda Santa Maria | 100 km | |
SIWM | Fazenda Bandeirantes | 102 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 6,927 | 085° | Asphalt | N/A | N/A | N/A | N/A |
27 | 6,927 | 265° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!