Name: | Vicco |
---|---|
ICAO: | SPVI |
City: | Vicco |
Country: | ![]() |
Type: | Small airport |
Altitude: | 13,458 ft |
Transition Altitude: | Unknown |
Local time: | 22:17 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SPHZ | Roberto Villafuerte | 21JUN25 2310Z | |
SPGL | Jahdoh | 31MAY25 1032Z | |
SPJC | Wombat49 | 29APR25 1950Z | |
SPJC | Anonymous | 29APR25 1948Z | |
SPJC | Nikkofly | 10MAR25 2052Z | |
SPVI | Kaharia | 15FEB25 2339Z | |
SPHZ | Kaharia | 15FEB25 2337Z | |
SPIM | VAF957 Paolo | 01NOV24 1442Z | |
SPGL | Tim Davern aka Mr Mix Tea | 27OCT24 0729Z | |
SPNC | Anonymous | 24AUG24 2106Z |
To | Pilot | At | |
---|---|---|---|
SPJJ | Roberto Villafuerte | 23JUN25 0106Z | |
SPLH | Jahdoh | 31MAY25 1112Z | |
SPHZ | Wombat49 | 29APR25 2036Z | |
SPHZ | Anonymous | 29APR25 2036Z | |
SPJJ | tencial | 26FEB25 1219Z | |
SPVI | Kaharia | 15FEB25 2339Z | |
SPLH | Tim Davern aka Mr Mix Tea | 02NOV24 0556Z | |
SPRM | VAF957 Paolo | 01NOV24 2238Z | |
SPJC | VAF263 Stefano | 15AUG24 1335Z | |
Unknown | Redheron | 24JUL24 2115Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SPRM | Capitan Alvarino | San Ramon | 104 km |
SPNC | Alferez David Figueroa Fernand (HUU) | Huanuco | 107 km |
SPJJ | Jauja | Jauja | 132 km |
SPEN | Iscozasin | Iscozasin | 140 km |
SPOL | Collique | Collique | 149 km |
SPJC | Jorge Chavez Intl (LIM) | Lima-Callao | 161 km |
SPIM | Jorge Chavez Intl (LIM) | Lima-Callao | 161 km |
SPLP | Las Palmas | Lima | 168 km |
SPCC | Ciudad Constitución Airport | Yuyapichis | 173 km |
SPPG | Paramonga | Paramonga | 174 km |
SPGM | Tingo Maria | Tingo Maria | 175 km |
SPLX | Lib Mandy Metropolitano | 180 km | |
SPIP | Satipo | Satipo | 182 km |
SPMF | Manuel Prado | Manuel Prado | 194 km |
SPPA | Puerto Ocopa | Puerto Ocopa | 209 km |
SPTI | Puerto Inca | Puerto Inca | 214 km |
SPBT | Oventeni | 221 km | |
SPHZ | Comandante German Arias Grazzi (ATA) | Anta | 223 km |
SPIZ | Uchiza | Uchiza | 264 km |
SPTR | Tournavista | Tournavista | 271 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 6,562 | 170° | Dirt | N/A | N/A | N/A | N/A |
35 | 6,562 | 350° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!