Name: | Subtanjalla Airport |
---|---|
ICAO: | SPLH |
City: | Subtanjalla |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,358 ft |
Transition Altitude: | 3,000 ft |
Local time: | 22:17 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SPVI | Jahdoh | 31MAY25 1112Z | |
SPJN | Anonymous | 24APR25 1952Z | |
SPJN | Wombat49 | 24APR25 1952Z | |
SPLH | Hot_Pants On-Fire | 19JAN25 1947Z | |
SPLH | Hot_Pants On-Fire | 19JAN25 1938Z | |
SPZA | Papa Bill | 19JAN25 1914Z | |
SPZA | Ryan Anderson | 19JAN25 1914Z | |
SPZA | Hot_Pants On-Fire | 19JAN25 1913Z | |
SPZA | Examined Broom 61 | 19JAN25 1910Z | |
SPLH | Papa Bill | 18JAN25 1444Z |
To | Pilot | At | |
---|---|---|---|
SPOR | Jahdoh | 31MAY25 1143Z | |
Unknown | Anonymous | 24APR25 2016Z | |
Unknown | Wombat49 | 24APR25 2014Z | |
SPLH | Hot_Pants On-Fire | 19JAN25 1947Z | |
SPLH | Hot_Pants On-Fire | 19JAN25 1938Z | |
SPZA | Papa Bill | 18JAN25 1610Z | |
SPZA | Hot_Pants On-Fire | 18JAN25 1606Z | |
SPLH | Examined Broom 61 | 18JAN25 1441Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SPSO | Pisco (PIO) | Pisco | 59 km |
SPZA | Maria Reiche Neuman (NZA) | Nazca | 125 km |
SPJN | San Juan De Marcona | San Juan De Marcona | 160 km |
SPHO | Col Alfredo Mendivil Duarte (AYP) | Ayacucho | 195 km |
SPHM | Huambalpa Airport | Huambalpa | 202 km |
SPLX | Lib Mandy Metropolitano | 212 km | |
SPYU | Yauca | Yauca | 220 km |
SPLP | Las Palmas | Lima | 247 km |
SPJJ | Jauja | Jauja | 252 km |
SPHY | Andahuaylas (ANS) | Andahuaylas | 263 km |
SPIM | Jorge Chavez Intl (LIM) | Lima-Callao | 267 km |
SPJC | Jorge Chavez Intl (LIM) | Lima-Callao | 267 km |
SPPE | San Francisco Airport | San Francisco | 268 km |
SPLA | Luisiana Airport | San Francisco | 268 km |
SPOL | Collique | Collique | 273 km |
SPTE | San Francisco | Teresita | 277 km |
SPVL | Caraveli | Caraveli | 325 km |
SPRM | Capitan Alvarino | San Ramon | 328 km |
SPMF | Manuel Prado | Manuel Prado | 329 km |
SPIP | Satipo | Satipo | 329 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 4,845 | 153° | Asphalt | N/A | N/A | N/A | N/A |
33 | 4,845 | 333° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!