Name: | De La Independencia |
---|---|
ICAO: | SCRG |
City: | Rancagua |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,446 ft |
Transition Altitude: | Unknown |
Local time: | 00:36 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SCTL | Profe_Nelson | 15JUN25 1746Z | |
SCRG | Tony_ferrara | 12JUN25 1419Z | |
SCTL | Tony_ferrara | 07JUN25 1354Z | |
SCNK | Jahdoh | 31MAY25 1844Z | |
SCSM | Anonymous | 31MAY25 1008Z | |
SCSM | Anonymous | 31MAR25 0831Z | |
SCER | Juan Hernández | 16MAR25 0145Z | |
SCCV | Juan Hernández | 08MAR25 2247Z | |
SCER | Juan Hernández | 13JAN25 0214Z | |
SCAU | Roger Abram | 04JAN25 2048Z |
To | Pilot | At | |
---|---|---|---|
SCER | Tony_ferrara | 12JUN25 1533Z | |
SCRG | Tony_ferrara | 12JUN25 1419Z | |
SCAK | Jahdoh | 31MAY25 1910Z | |
SCRD | Ciclópata_X | 07FEB25 2238Z | |
SCRD | JuanKapilot57 | 07FEB25 2229Z | |
SAMQ | Juan Hernández | 18JAN25 2136Z | |
SCIC | Juan Andrés | 11JAN25 1225Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SCNR | Fundo Naicura Airport | Rengo | 21 km |
SCGM | Los Gomeros Airport | Rengo | 23 km |
SCPO | Los Paltos Airport | Rengo | 24 km |
SCAU | Juan Enrique Airport | Paine | 33 km |
SCET | El Tambo Airport | San Vicente | 40 km |
SCPW | Peumo Airport | San Vicente | 44 km |
SCSD | San Fernando | 47 km | |
SCVT | Viña Tarapacá Airport | Talagante | 47 km |
SCZE | Estero Seco Airport | Puente Alto | 52 km |
SCEG | El Corte Airport | Talagante | 53 km |
SCEP | El Principal Airport | Puente Alto | 56 km |
SCVF | Verfrut Airport | Melipilla | 60 km |
SCHG | Almahue Airport | Santa Cruz | 60 km |
SCMZ | Marina de Rapel Airport | San Vicente | 63 km |
SCSV | Viñasutil Airport | Santa Cruz | 64 km |
SCRL | La Estrella Airport | Santa Cruz | 65 km |
SCAG | Agua Santa Airport | Santa Cruz | 66 km |
SCMP | Melipilla | 67 km | |
SCMR | Las Aguilas Oriente Airport | Santa Cruz | 68 km |
SCRP | Rapelhuapi Airport | Melipilla | 68 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,413 | 030° | Asphalt | N/A | N/A | N/A | N/A |
21 | 5,413 | 210° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.300 |
---|---|
Tower: | 118.300 |
Noticed any data issues? Please report them so we can fix them!