Name: | Curacavi |
---|---|
ICAO: | SCCV |
City: | Curacavi |
Country: | ![]() |
Type: | Small airport |
Altitude: | 666 ft |
Transition Altitude: | Unknown |
Local time: | 07:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SCVM | Juan Hernández | 12JUL25 2121Z | |
SCBQ | Juan Hernández | 21MAY25 2119Z | |
SCSN | Tarnish B42 | 11MAR25 2016Z | |
SCSN | Wombat49 | 11MAR25 2015Z | |
SCCS | Roger Abram | 04JAN25 2010Z | |
SCCV | Anonymous | 17MAR24 2222Z | |
SCKL | StickFigure_ | 07FEB24 1843Z | |
Unknown | Anonymous | 02FEB24 0404Z | |
SCTB | planetneutral | 08JUL23 0130Z | |
SCSN | Anonymous | 25AUG22 2009Z |
To | Pilot | At | |
---|---|---|---|
SAME | Juan Andrés | 20JUL25 0341Z | |
SCSA | Juan Hernández | 12JUL25 2208Z | |
SCTS | Anonymous | 24JUN25 0037Z | |
SCVM | Juan Hernández | 25MAY25 0526Z | |
SCIC | Juan Hernández | 21MAY25 2229Z | |
SCAN | Anonymous | 11MAR25 2038Z | |
SCAN | Tarnish B42 | 11MAR25 2038Z | |
SCAN | Wombat49 | 11MAR25 2038Z | |
SCRG | Juan Hernández | 08MAR25 2247Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SCVA | Viñamar Airport | Villa Alemana | 19 km |
SCTW | El Tapihue Airport | Villa Alemana | 19 km |
SCTS | Santa Teresa del Almendral Airport | Melipilla | 20 km |
SCRS | El Rosario | 24 km | |
SCFL | Casablanca | Fundo Loma Larga | 25 km |
SCHL | Hacienda Lipangue Airport | Lampa | 25 km |
SCMP | Melipilla | 29 km | |
SCAB | El Alba Airport | Melipilla | 30 km |
SCKL | Lipangui | 30 km | |
SCCS | Santa Rita Airport | Quilpue | 31 km |
SCEL | Arturo Merino Benitez Intl (SCL) | Santiago | 35 km |
SCEG | El Corte Airport | Talagante | 40 km |
SCSG | San Gerónimo Airport | El Tabo | 43 km |
SCTI | Los Cerrillos | Santiago | 44 km |
SCVT | Viña Tarapacá Airport | Talagante | 45 km |
SCOM | Olmué Airport | Limache | 46 km |
SCBQ | El Bosque | Santiago | 47 km |
SCSN | Santo Domingo | Santo Domingo | 50 km |
SCSA | Alberto Santos Dumont Airport | Llaillay | 50 km |
SCHC | Chicureo | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,625 | 100° | Dirt | N/A | N/A | N/A | N/A |
28 | 2,625 | 280° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!