Name: | Esquel (EQS) |
---|---|
ICAO: | SAVE |
City: | Esquel |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,581 ft |
Transition Altitude: | 9,000 ft |
Local time: | 21:11 20JUL25 |
From | Pilot | At | |
---|---|---|---|
SCVM | BalOu | 15JUL25 1725Z | |
SCBA | BalOu | 08JUL25 1612Z | |
SABE | Anonymous | 29JUN25 0814Z | |
SCRF | Cpt_Piett | 19JUN25 1621Z | |
SAVT | Anonymous | 03JUN25 2152Z | |
SCBA | Charliemenem | 31MAY25 1830Z | |
SCBA | CPT Jose Collado | 31MAY25 1822Z | |
SAZN | Aramis51 | 21MAY25 1301Z | |
SAWH | David Bay 27 | 16MAY25 1210Z | |
SAVT | Charliemenem | 15MAY25 1827Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SA1M | Trevelin | 33 km | |
SAUQ | Trevelin Airport | Trevelin | 34 km |
SAYZ | Trevelin Airport | Trevelin | 37 km |
SALE | Cholila Airport | Leleque | 54 km |
SCFT | Futaleufu | Futaleufu | 65 km |
SCPJ | El Corcovado Airport | Palena | 75 km |
SATX | Estancia Tecka Airport | Tecka | 79 km |
SAON | Cushamen Field | Norquinco | 91 km |
SAUF | Estancia Caridad Airport | Rio Pico | 91 km |
SALG | Lago La Esperanza Airport | Lago Puelo | 94 km |
SCAP | Alto Palena | Alto Palena | 95 km |
SAVD | El Maiten | El Maiten | 97 km |
SAVB | El Bolson (EHL) | El Bolson | 109 km |
SCCW | Chaiten Airport | Chaiten | 109 km |
SCDH | Vodudahue Airport | Chaiten | 109 km |
SCEA | El Amarillo Airport | Chaiten | 109 km |
SCSR | Segundo Corral Alto | 110 km | |
SCRH | Reñihúe Airport | Chaiten | 116 km |
SCPN | Pillán Airport | Chaiten | 117 km |
SCLR | Los Alerces Airport | Chaiten | 123 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 7,874 | 045° | Concrete | N/A | N/A | N/A | N/A |
08 | 3,937 | 081° | Dirt | N/A | N/A | N/A | N/A |
22 | 7,874 | 225° | Concrete | 109.700 | 225 | ES | 3° |
26 | 3,937 | 261° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.800 |
---|---|
Tower: | 118.100 |
Approach: | 118.100 |
Departure: | 118.800 |
Noticed any data issues? Please report them so we can fix them!