Name: | Embraer Unidade Gaviao Peixoto |
---|---|
ICAO: | SBGP |
City: | Embraer Unidade Gaviao Peixoto |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,997 ft |
Transition Altitude: | 5,000 ft |
Local time: | 00:22 22JUL25 |
From | Pilot | At | |
---|---|---|---|
SBGP | Anonymous | 24MAY25 1150Z | |
SBML | Anonymous | 25FEB25 2027Z | |
SBBR | Anonymous | 16FEB25 1717Z | |
SBCP | Cmtd_monteiro | 02FEB25 1344Z | |
SBSJ | Anonymous | 12JAN25 1134Z | |
SBBU | Anonymous | 01NOV24 2012Z | |
SDCO | Anonymous | 29OCT24 1614Z | |
SBAN | Andreas Stefan Baumgärtner | 27OCT24 1843Z | |
SBBU | Anonymous | 25OCT24 1610Z | |
SBCH | JBJunior | 14OCT24 0333Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SJAW | Fazenda Citricola | 7 km | |
SDFF | Fazenda Fittipaldi Citrus | 14 km | |
SDZZ | Sitio Sao Jose | 15 km | |
SDME | Marchesan S A | Marchesan S A | 16 km |
SDMY | Fazenda De Cambuhy | Matao | 18 km |
SDLY | Matao | 18 km | |
SDNL | Fazenda Sao Francisco Do Itaquere | 19 km | |
SDFI | Fazenda Itaquere | Fazenda Itaquere | 19 km |
SSTN | Alberto Bertelli | 23 km | |
SBAQ | Araraquara (AQA) | Araraquara | 28 km |
SDEO | Fazenda Entre Rios | Fazenda Entre Rios | 29 km |
SDAY | Fazenda Altair | 34 km | |
SDFS | Fazenda Santa Gertrudes | 36 km | |
SJQV | Usina Santa Luiza | 36 km | |
SJEH | Fazenda Santa Elisa | 41 km | |
SDZR | Fazenda Cruzeiro | 41 km | |
SDGU | Usina Bonfim | 42 km | |
SDBY | Bariri | Bariri | 45 km |
SDIG | Ibitinga | Ibitinga | 47 km |
SWXD | Aerogardi | 47 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 16,295 | 018° | Asphalt | N/A | N/A | N/A | N/A |
20 | 16,295 | 198° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.800 |
---|
Noticed any data issues? Please report them so we can fix them!