Name: | Sao Jose Dos Campos (SJK) |
---|---|
ICAO: | SBSJ |
City: | Sao Jose Dos Campos |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,119 ft |
Transition Altitude: | 8,000 ft |
Local time: | 08:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SBYS | Bruno Tomasello | 20JUL25 0039Z | |
SBYS | Bruno Tomasello | 16JUL25 2249Z | |
SBTA | Bruno Tomasello | 12JUL25 2306Z | |
SBYS | Bruno Tomasello | 12JUL25 2046Z | |
SBJV | Anonymous | 13JUN25 1712Z | |
SDTK | Tiago Loose | 08JUN25 1100Z | |
SBSP | Anonymous | 06JUN25 1208Z | |
SBSP | Anonymous | 05JUN25 2055Z | |
SBSP | Anonymous | 05JUN25 2021Z | |
SBSP | Anonymous | 05JUN25 1928Z |
To | Pilot | At | |
---|---|---|---|
SBGR | Bruno Tomasello | 20JUL25 1159Z | |
SBKP | Bruno Tomasello | 17JUL25 2237Z | |
SBGR | Anonymous | 15JUL25 0219Z | |
SBTA | Bruno Tomasello | 12JUL25 2354Z | |
KMLB | Federico | 10JUL25 1235Z | |
SBEG | Needa Radar | 19JUN25 1434Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SDKI | CL | 4 km | |
SJCI | Cap. PM Paulo Jose De Menezes Filho | 4 km | |
SDHS | TECSAT | 7 km | |
SIJI | Petrobras - Sao Jose Dos Campos | 8 km | |
SDJI | Avibras II | 12 km | |
SJRF | Lavalpa | 13 km | |
SDOY | AMBEV | 13 km | |
SDJE | Avibras II B | 14 km | |
SDEB | Ericson Do Brasil | 21 km | |
SINX | VCP Jacarei | 21 km | |
SDLS | Terminal Petrobras - Guararema | 23 km | |
SDIP | Fazenda Centro De Voo A Vela Ipua | 23 km | |
SDXP | Guararema Parque Hotel | 27 km | |
SDVW | Volkswagen Do Brasil - Fabrica III | 31 km | |
SDMA | Fazenda Maristela | 41 km | |
SJOA | Fazenda Fortaleza | 41 km | |
SBTA | Base De Aviacao De Taubate (QHP) | Base De Aviacao De Taubate | 42 km |
SDIH | Fazenda Irohy | 42 km | |
SJCV | Trend Bank | 44 km | |
SDPS | Pedreira Sargon | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 8,765 | 155° | Asphalt | 110.300 | 155 | ISJ | 3° |
33 | 8,765 | 335° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.500 |
Approach: | 119.250 |
Departure: | 129.050 |
Noticed any data issues? Please report them so we can fix them!