Name: | Jose De San Martin (JSM) |
---|---|
ICAO: | SAWS |
City: | Jose De San Martin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,397 ft |
Transition Altitude: | Unknown |
Local time: | 06:30 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SAVE | Jose Luis G. | 04FEB25 2109Z | |
SCBA | Anonymous | 28SEP24 0019Z | |
SCJO | GratefulGeezer | 21JAN24 2004Z | |
SAVB | DOMINIQUE Dupin | 11APR23 1626Z | |
Unknown | Alex C | 28AUG21 1429Z | |
SCAS | Jeroen Bos | 15NOV20 1857Z | |
Unknown | Anonymous | 22JAN19 1959Z | |
SCCY | TCorrea | 25OCT17 0043Z |
To | Pilot | At | |
---|---|---|---|
SAVR | Jose Luis G. | 05FEB25 2326Z | |
SAVE | Anonymous | 28SEP24 2134Z | |
SAVE | VAF276 Giulio | 06MAY24 1703Z | |
SAWP | DOMINIQUE Dupin | 11APR23 1723Z | |
Unknown | Alex C | 29AUG21 1536Z | |
SAVB | Jeroen Bos | 15NOV20 2016Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SAJO | Estancia Nueva Lubecka Airport | Jose de San Martin | 42 km |
SATX | Estancia Tecka Airport | Tecka | 68 km |
SAUF | Estancia Caridad Airport | Rio Pico | 75 km |
SAAW | Estancia La Laurita Airport | Alto Rio Senguer | 82 km |
SCRE | Estancia Río Cisnes | 86 km | |
SCPJ | El Corcovado Airport | Palena | 103 km |
SAVR | D.Casimiro Szlapelis (ARR) | Alto Rio Senguerr | 110 km |
SAVP | Paso De Los Indios Airport | Paso de Indios | 113 km |
SCBC | Cacique Blanco Airport | Rio Pico | 115 km |
SCRC | Villa Tapera | 117 km | |
SCAP | Alto Palena | Alto Palena | 121 km |
SAUQ | Trevelin Airport | Trevelin | 137 km |
SA1M | Trevelin | 137 km | |
SAVE | Esquel (EQS) | Esquel | 140 km |
SCFT | Futaleufu | Futaleufu | 150 km |
SCLJ | La Junta | 158 km | |
SAYZ | Trevelin Airport | Trevelin | 159 km |
SCPH | Puyuhuapi | Puyuhuapi | 176 km |
SAWM | Rio Mayo (ROY) | Rio Mayo | 183 km |
SCCW | Chaiten Airport | Chaiten | 189 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,937 | 060° | Dirt | N/A | N/A | N/A | N/A |
09 | 4,921 | 090° | Dirt | N/A | N/A | N/A | N/A |
24 | 3,937 | 240° | Dirt | N/A | N/A | N/A | N/A |
27 | 4,921 | 270° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!