Name: | Bend Mun |
---|---|
ICAO: | S07 |
Also known as: |
|
City: | Bend , Oregon |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 3,455 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:48 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KEUG | ExcessumPerficio | 15JUN23 2223Z | |
KPDX | Hugbald | 29MAY23 0840Z | |
Unknown | Anonymous | 23NOV22 2030Z | |
KMCC | TheJoe88 | 10SEP22 1902Z | |
S50 | TrailMix | 09APR22 0413Z | |
KMFR | PerryB413 | 04FEB21 1640Z | |
CYYC | Anonymous | 14JUL20 2113Z | |
KPDX | Anonymous | 26JUN20 1649Z | |
KBFI | Jackson Strand | 31MAY20 0115Z | |
00S | Anonymous | 12APR19 2136Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KBDN | Bend Mun | Bend , Oregon | 0 km |
43OR | Inspiration | Bend , Oregon | 3 km |
54OR | St Charles Medical Center | 6 km | |
OR04 | Kennel Airstrip | Bend , Oregon | 8 km |
8OR5 | Pilot Butte | Bend , Oregon | 8 km |
5OR5 | Juniper Air Park | Bend , Oregon | 9 km |
OR29 | Gopher Gulch | Bend , Oregon | 11 km |
35OR | Freight Wagon Field | Redmond , Oregon | 11 km |
OG05 | Sundance Meadows | Bend , Oregon | 12 km |
OR30 | D M Stevenson Ranch | Bend , Oregon | 12 km |
KRDM | Roberts (RDM) | Redmond , Oregon | 18 km |
50OR | Goering Ranches | Alfalfa , Oregon | 20 km |
OG15 | Sage Ranch | Sisters , Oregon | 22 km |
3OR8 | Cline Falls Air Park | Redmond , Oregon | 22 km |
62OR | Cinder Butte | 25 km | |
61OR | The Citadel | Sisters , Oregon | 29 km |
OR02 | River Run Ranch | Redmond , Oregon | 30 km |
7OR4 | Pineridge Ranch | Sisters , Oregon | 31 km |
OR34 | Whippet Field | Sisters , Oregon | 31 km |
S21 | Sunriver | Sunriver , Oregon | 32 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 5,004 | 162° | Asphalt | N/A | N/A | N/A | N/A |
34 | 5,004 | 342° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.500 |
---|
Noticed any data issues? Please report them so we can fix them!