Name: | Malabang (MLP) |
---|---|
ICAO: | RPMM |
City: | Malabang |
Country: | ![]() |
Type: | Small airport |
Altitude: | 27 ft |
Transition Altitude: | 11,000 ft |
Local time: | 18:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
RPMM | Anonymous | 28OCT23 2031Z | |
XMA | Kaharia | 28OCT23 2028Z | |
Unknown | Toto2495 | 16DEC22 2219Z | |
Unknown | DruideZeus | 16DEC22 2219Z | |
RPMI | musefan | 16DEC22 2218Z | |
Unknown | Twotonemurphy | 16DEC22 2218Z | |
RPMI | AirlockDoc | 16DEC22 2218Z | |
RPMI | Kaharia | 16DEC22 2217Z | |
RPMI | Maurice (wackomoe) Hachey | 16DEC22 2216Z | |
RPMI | 6 Knots (Ciaran) | 16DEC22 2214Z |
To | Pilot | At | |
---|---|---|---|
RPKI | Kaharia | 28OCT23 2102Z | |
RPMM | Anonymous | 28OCT23 2031Z | |
RPVY | Anonymous | 28FEB23 1622Z | |
CGM | Maurice (wackomoe) Hachey | 16DEC22 2358Z | |
XMA | TheLimbix | 16DEC22 2307Z | |
XMA | musefan | 16DEC22 2306Z | |
XMA | FierceWolf | 16DEC22 2256Z | |
XMA | NightHawk1867 | 16DEC22 2252Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RPMC | Cotabato (CBO) | Cotabato | 54 km |
RPKO | Findlay Millar Lumber Company Airstrip | Kolambugan | 58 km |
RPMI | Iligan (IGN) | Iligan City | 61 km |
RPMO | Ozamis (OZC) | Ozamis | 67 km |
RPMP | Pagadian (PAG) | Pagadian | 68 km |
LWA | Lebak Rural Airport | Puricay | 105 km |
RPML | Cagayan De Oro (CGY) | Cagayan De Oro | 108 km |
XMA | Maramag Airport | Maramag | 109 km |
RPKL | Kalamansig Airport | Kalamansig | 117 km |
RPMY | Cagayan De Oro Laguindingan (CGY) | Laguindingan | 119 km |
RPMT | Del Monte Plantation | 119 km | |
RPKP | Kapinkong Airport | Kapinkong | 123 km |
RPBG | Bagontapay Airport | Bagontapay | 124 km |
RPMG | Dipolog (DPL) | Dipolog | 133 km |
RPTM | Tamayong Airport | Tamayong | 158 km |
RPMA | Allah Valley (AAV) | Surallah | 159 km |
RPDA | Dacudao Airport | Dacudao | 160 km |
RPMV | Ipil (IPE) | Ipil | 161 km |
RPMX | Liloy | Liloy | 164 km |
RPKI | Kipalbig Airport | Kipalbig | 165 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 4,265 | 061° | Concrete | N/A | N/A | N/A | N/A |
24 | 4,265 | 241° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!