Name: | Cagayan De Oro (CGY) |
---|---|
ICAO: | RPML |
City: | Cagayan De Oro |
Country: | ![]() |
Type: | Small airport |
Altitude: | 601 ft |
Transition Altitude: | 11,000 ft |
Local time: | 15:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
RPMR | Dave Ervin | 09JUL25 1327Z | |
RPMR | Daniel Rathke | 06JUL25 1258Z | |
RPMR | Filipe Delgadinho | 05JUL25 1226Z | |
RPMR | PVPilot | 06JUN25 0201Z | |
RPMR | Hockeydan99 | 01JUN25 2027Z | |
RPMR | J.A. | 18MAY25 2229Z | |
RPMR | Dabullair | 09APR25 1621Z | |
RPMR | Angel15 | 07APR25 0956Z | |
RPMR | Zeke125 | 03MAR25 0553Z | |
RPMR | VAF155 Alberto | 01FEB25 2304Z |
To | Pilot | At | |
---|---|---|---|
RPMZ | Daniel Rathke | 07JUL25 1818Z | |
RPMZ | Filipe Delgadinho | 05JUL25 1315Z | |
RPMZ | PVPilot | 07JUN25 1747Z | |
RPMZ | J.A. | 19MAY25 2154Z | |
RPMZ | Dabullair | 09APR25 1727Z | |
RPMZ | Angel15 | 07APR25 1018Z | |
RPMZ | Zeke125 | 03MAR25 1117Z | |
RPMZ | VAF155 Alberto | 01FEB25 2345Z | |
RPMZ | GrandPa1965 | 30DEC24 1057Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RPMT | Del Monte Plantation | 27 km | |
RPMY | Cagayan De Oro Laguindingan (CGY) | Laguindingan | 28 km |
RPMI | Iligan (IGN) | Iligan City | 53 km |
XMA | Maramag Airport | Maramag | 87 km |
RPKO | Findlay Millar Lumber Company Airstrip | Kolambugan | 88 km |
RPMO | Ozamis (OZC) | Ozamis | 89 km |
RPMH | Camiguin (CGM) | Mambajo | 94 km |
CGM | Mambajao | Camiguin | 94 km |
RPMM | Malabang (MLP) | Malabang | 108 km |
RPME | Butuan (BXU) | Butuan | 114 km |
RPMG | Dipolog (DPL) | Dipolog | 140 km |
RPMP | Pagadian (PAG) | Pagadian | 141 km |
RPMC | Cotabato (CBO) | Cotabato | 146 km |
RPVZ | Siquijor | Siquijor | 153 km |
RPNF | Manay Airport | Manay | 155 km |
RPSP | Bohol-Panglao Intl (TAG) | 158 km | |
RPDA | Dacudao Airport | Dacudao | 161 km |
RPVT | Tagbilaran (TAG) | Tagbilaran | 162 km |
RPTM | Tamayong Airport | Tamayong | 170 km |
RPBG | Bagontapay Airport | Bagontapay | 170 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 7,844 | 013° | Asphalt | N/A | N/A | N/A | N/A |
19 | 7,844 | 193° | Asphalt | 110.100 | 193 | ICO | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.600 |
---|---|
Tower: | 122.300 |
Approach: | 123.600 |
Departure: | 123.600 |
Noticed any data issues? Please report them so we can fix them!