Name: | Tsuiki Aero |
---|---|
ICAO: | RJFZ |
City: | Nakatsu |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 55 ft |
Transition Altitude: | Unknown |
Local time: | 13:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
RJOA | Krupke77 | 11JUL25 1301Z | |
RJOA | Zeke125 | 19JUN25 2151Z | |
RJOA | IrishVirtual 01 | 04MAR25 1645Z | |
RJOA | Artem | 20JAN25 0911Z | |
RJOA | Jose Luis G. | 31DEC24 1527Z | |
RJFR | Carlos/Giancarla Ross (AnimeBirder) | 24DEC24 0030Z | |
RJOA | warutsit rodaree | 18DEC24 1243Z | |
RJOA | Scotty Clifford | 29NOV24 0526Z | |
RJFU | Xanthor | 23NOV24 1642Z | |
RJOA | J_Thananrat | 11NOV24 0504Z |
To | Pilot | At | |
---|---|---|---|
RJFK | Krupke77 | 11JUL25 1405Z | |
RJFK | Zeke125 | 19JUN25 2247Z | |
RPLL | Lolmanzee1 | 24APR25 1048Z | |
RJFK | Nexus 03 | 07MAR25 0328Z | |
RJFK | IrishVirtual 01 | 04MAR25 1707Z | |
RJFK | Aaron Priest | 08FEB25 0044Z | |
RJFK | Artem | 20JAN25 1009Z | |
RJFK | Jose Luis G. | 31DEC24 1622Z | |
RJTD | Carlos/Giancarla Ross (AnimeBirder) | 24DEC24 0044Z |
Pilot |
---|
Xanthor |
ICAO | Name | Location | Distance |
---|---|---|---|
RJFR | Kitakyushu (KKJ) | Kitakyushu | 19 km |
RJDC | Yamaguchi-Ube (UBJ) | Ube | 35 km |
RJOZ | Ozuki Aero | Shimonoseki | 40 km |
RJFA | Ashiya Aero | Ashiya | 42 km |
RJFF | Fukuoka (FUK) | Fukuoka | 56 km |
RJOF | Hofu Aero | Hofu | 61 km |
RJFO | Oita (OIT) | Oita | 68 km |
RJDM | Metabaru | Metabaru | 70 km |
UGB3 | USS George H W Bush | 75 km | |
RJTD | Oitakenou Airport | Takedamachi | 85 km |
RJFS | Saga (HSG) | Saga | 91 km |
RJFT | Kumamoto (KMJ) | Kumamoto | 96 km |
RJDB | Iki (IKI) | Ikishima | 116 km |
RJOI | Iwakuni MCAS | Iwakuni | 121 km |
RJOW | Iwami (IWJ) | Iwami | 130 km |
RJDU | JMSDF AB Omura (NGS) | 132 km | |
RJFU | Nagasaki (NGS) | Nagasaki | 135 km |
RJBH | Hiroshimanishi (HIW) | Hiroshimanishi | 147 km |
RJOM | Matsuyama (MYJ) | Matsuyama | 154 km |
RJDA | Amakusa (AXJ) | Amakusa | 157 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 7,864 | 070° | Concrete | N/A | N/A | N/A | N/A |
25 | 7,864 | 250° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 126.200 |
---|---|
Tower: | 126.200 |
Approach: | 120.100 |
Departure: | 120.100 |
Noticed any data issues? Please report them so we can fix them!