Name: | Yamaguchi-Ube (UBJ) |
---|---|
ICAO: | RJDC |
City: | Ube |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 15 ft |
Transition Altitude: | 14,000 ft |
Local time: | 13:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
RJTT | XxGuI2eNxX | 24MAY25 0858Z | |
RJTT | Sebastian | 21MAY25 1248Z | |
RJTT | Dean Myles | 08FEB25 1118Z | |
RJTT | ITum | 06FEB25 1602Z | |
RJTT | Ayman | 19DEC24 1930Z | |
RJTT | Anonymous | 03DEC24 0724Z | |
RJTT | Bird | 07NOV24 2245Z | |
RJTT | Amnart loesak | 06NOV24 1106Z | |
RJTT | Pramual Sennoi | 06NOV24 0749Z | |
RJTT | Nutdanai P. | 03NOV24 1646Z |
To | Pilot | At | |
---|---|---|---|
RKSI | XxGuI2eNxX | 25MAY25 0805Z | |
RJTT | Sebastian | 22MAY25 0819Z | |
RKSI | ITum | 07FEB25 1449Z | |
RJFF | Hugo Lo | 29DEC24 0717Z | |
RKSI | Ayman | 13DEC24 1855Z | |
RJTT | Anonymous | 03DEC24 1054Z | |
RJTT | SuperAmadeus | 09NOV24 0758Z | |
RKSI | Captain Arnut | 09NOV24 0533Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJOZ | Ozuki Aero | Shimonoseki | 25 km |
RJOF | Hofu Aero | Hofu | 27 km |
RJFR | Kitakyushu (KKJ) | Kitakyushu | 32 km |
RJFZ | Tsuiki Aero | Nakatsu | 35 km |
RJFA | Ashiya Aero | Ashiya | 58 km |
RJFO | Oita (OIT) | Oita | 66 km |
UGB3 | USS George H W Bush | 83 km | |
RJFF | Fukuoka (FUK) | Fukuoka | 85 km |
RJOI | Iwakuni MCAS | Iwakuni | 91 km |
RJOW | Iwami (IWJ) | Iwami | 95 km |
RJTD | Oitakenou Airport | Takedamachi | 103 km |
RJDM | Metabaru | Metabaru | 104 km |
RJBH | Hiroshimanishi (HIW) | Hiroshimanishi | 115 km |
RJFS | Saga (HSG) | Saga | 125 km |
RJFT | Kumamoto (KMJ) | Kumamoto | 128 km |
RJOM | Matsuyama (MYJ) | Matsuyama | 132 km |
RJDB | Iki (IKI) | Ikishima | 139 km |
RJOA | Hiroshima (HIJ) | Hiroshima | 161 km |
RJDU | JMSDF AB Omura (NGS) | 167 km | |
RJFU | Nagasaki (NGS) | Nagasaki | 169 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 8,199 | 069° | Asphalt | 110.100 | 069 | IUB | 3° |
25 | 8,199 | 249° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 132.500 |
---|---|
Departure: | 132.900 |
Noticed any data issues? Please report them so we can fix them!