Name: | Oita (OIT) |
---|---|
ICAO: | RJFO |
City: | Oita |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 17 ft |
Transition Altitude: | 14,000 ft |
Local time: | 13:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
RJOK | Chase648 | 20JUL25 2041Z | |
RJFU | Paul Bolton | 15JUL25 0903Z | |
RJOO | Dan Barr | 22JUN25 1634Z | |
RJAA | Anonymous | 08JUN25 0356Z | |
RJCK | Wolfy97122 | 02JUN25 0110Z | |
RJFF | Anonymous | 17MAY25 0955Z | |
RJTT | Jcfoster | 14MAY25 0451Z | |
RJOO | Pbrad74 | 13MAY25 2016Z | |
RJTT | Hot_Pants On-Fire | 12MAY25 0131Z | |
RJTT | Liam Constantine | 11MAY25 2340Z |
To | Pilot | At | |
---|---|---|---|
RJFM | Chase648 | 20JUL25 2157Z | |
RJAA | Dan Barr | 22JUN25 1904Z | |
RJOO | Pbrad74 | 17MAY25 1538Z | |
UHWW | RonMont [MONT] | 11MAY25 2152Z | |
RJTT | Cristobal | 11MAY25 0432Z | |
RJAA | Ryan R. van der Wal | 10MAY25 1742Z | |
RJTT | jjthesteve001 | 09MAY25 0942Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJTD | Oitakenou Airport | Takedamachi | 55 km |
RJOF | Hofu Aero | Hofu | 64 km |
RJDC | Yamaguchi-Ube (UBJ) | Ube | 66 km |
RJFZ | Tsuiki Aero | Nakatsu | 68 km |
RJFR | Kitakyushu (KKJ) | Kitakyushu | 83 km |
RJOI | Iwakuni MCAS | Iwakuni | 87 km |
RJOZ | Ozuki Aero | Shimonoseki | 89 km |
RJOM | Matsuyama (MYJ) | Matsuyama | 97 km |
RJFT | Kumamoto (KMJ) | Kumamoto | 109 km |
RJFA | Ashiya Aero | Ashiya | 110 km |
RJBH | Hiroshimanishi (HIW) | Hiroshimanishi | 117 km |
RJFF | Fukuoka (FUK) | Fukuoka | 120 km |
RJDM | Metabaru | Metabaru | 124 km |
RJOW | Iwami (IWJ) | Iwami | 133 km |
RJFS | Saga (HSG) | Saga | 138 km |
UGB3 | USS George H W Bush | 142 km | |
RJOA | Hiroshima (HIJ) | Hiroshima | 152 km |
RJFN | Nyutabaru Aero | Nyutabaru | 157 km |
RJDU | JMSDF AB Omura (NGS) | 178 km | |
RJOK | Kochi (KCZ) | Kochi | 179 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 9,860 | 007° | Asphalt | 111.500 | 007 | ITF | 3° |
19 | 9,860 | 187° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.800 |
---|---|
Ground Services: | 121.600 |
Tower: | 118.800 |
Approach: | 120.600 |
Departure: | 119.050 |
Noticed any data issues? Please report them so we can fix them!