Name: | Ojika |
---|---|
ICAO: | RJDO |
City: | Ojika |
Country: | ![]() |
Type: | Small airport |
Altitude: | 25 ft |
Transition Altitude: | 14,000 ft |
Local time: | 09:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
RJFE | Hugo Lo | 13OCT24 0355Z | |
RJFE | OneToBeamUp | 01SEP24 1733Z | |
Unknown | B3RN | 05FEB24 0416Z | |
RJFU | BUTTER | 05FEB24 0414Z | |
RJDT | SGPilot | 12FEB23 0226Z | |
RJFE | G Neild | 30DEC22 2202Z | |
RJFE | Dave Torkington | 30DEC22 2201Z | |
RJDK | Carlos/Giancarla Ross (AnimeBirder) | 25JUL22 0157Z | |
RJDB | YankeeMike | 21AUG21 1150Z | |
RJFF | Anonymous | 17JUL21 2351Z |
To | Pilot | At | |
---|---|---|---|
RJDM | OneToBeamUp | 01SEP24 1811Z | |
RJDM | Paul Cornish | 13MAY24 0543Z | |
RJDK | SGPilot | 18FEB23 0121Z | |
RJFU | G Neild | 30DEC22 2214Z | |
RJFU | Dave Torkington | 30DEC22 2214Z | |
RJDB | Carlos/Giancarla Ross (AnimeBirder) | 25JUL22 0212Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJDK | Kamigoto | Kamigoto | 22 km |
RJFE | Fukue (FUJ) | Fukue | 63 km |
RJFU | Nagasaki (NGS) | Nagasaki | 82 km |
RJDU | JMSDF AB Omura (NGS) | 84 km | |
RJDB | Iki (IKI) | Ikishima | 89 km |
RJFS | Saga (HSG) | Saga | 113 km |
RJDT | Tsushima (TSJ) | Tsushima | 124 km |
RJDM | Metabaru | Metabaru | 124 km |
RJDA | Amakusa (AXJ) | Amakusa | 127 km |
RJFF | Fukuoka (FUK) | Fukuoka | 134 km |
UGB3 | USS George H W Bush | 158 km | |
RJFA | Ashiya Aero | Ashiya | 164 km |
RJFT | Kumamoto (KMJ) | Kumamoto | 169 km |
RJFR | Kitakyushu (KKJ) | Kitakyushu | 186 km |
RJFZ | Tsuiki Aero | Nakatsu | 189 km |
RJOZ | Ozuki Aero | Shimonoseki | 205 km |
RJFK | Kagoshima (KOJ) | Kagoshima | 217 km |
RJDC | Yamaguchi-Ube (UBJ) | Ube | 218 km |
RKPE | R-813 | Jinhae | 220 km |
RKPP | Busan Aero | Busan | 220 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,625 | 030° | Asphalt | N/A | N/A | N/A | N/A |
21 | 2,625 | 210° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!