Name: | Tokachi |
---|---|
ICAO: | RJCT |
City: | Tokachi |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 281 ft |
Transition Altitude: | 14,000 ft |
Local time: | 13:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
RJCK | OneToBeamUp | 24JUN24 2035Z | |
RJCK | Paul Cornish | 21APR24 0459Z | |
RJTT | Rich Bailey | 20MAR24 2346Z | |
RJCM | ResetXPDR | 08SEP23 0414Z | |
RJCM | ResetXPDR | 08SEP23 0329Z | |
RJCJ | Anonymous | 08JAN23 2330Z | |
RJCB | Carlos/Giancarla Ross (AnimeBirder) | 14JUL22 0116Z | |
RJEB | Anonymous | 18JUN20 1850Z | |
RJEC | Made82 | 24MAR20 1944Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJCB | Obihiro (OBO) | Obihiro | 18 km |
RJOU | Otofuke Airport | Otofuke | 31 km |
RJOD | Taiki Aerospace Research Airfield | Obihiro | 49 km |
RJX9 | Teshikaga | 69 km | |
RJCK | Kushiro (KUH) | Kushiro | 86 km |
RJEC | Asahikawa (AKJ) | Asahikawa | 104 km |
RJKT | Kitami Airport | Kitami | 109 km |
RJX2 | Daicolo-Aibetsu | 119 km | |
RJBI | Bibai Airport | Bibai | 119 km |
RJCA | Asahikawa | Asahikawa | 119 km |
RJCC | New Chitose (CTS) | Sapporo | 120 km |
RJCJ | Chitose (SPK) | Sapporo | 122 km |
RJBO | Bihoro Airport | Bihoro | 122 km |
RJCM | Memanbetsu (MMB) | Memanbetsu | 137 km |
RJCS | Kenebetsu JASDF Airfield | Shibetsu | 141 km |
RJCO | Sapporo (OKD) | Sapporo | 146 km |
RJEB | Monbetsu (MBE) | Monbetsu | 158 km |
RJSB | Shiraoi Airport | Shiraoi | 160 km |
RJCN | Nakashibetsu (SHB) | Nakashibetsu | 165 km |
RJNR | Camp Nayoro JGSDF Heliport | Nayoro | 176 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 4,921 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,921 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 126.200 |
---|---|
Tower: | 126.200 |
Approach: | 127.500 |
Departure: | 134.100 |
Noticed any data issues? Please report them so we can fix them!