Name: | Bibai Airport |
---|---|
ICAO: | RJBI |
City: | Bibai |
Country: | ![]() |
Type: | Unknown |
Altitude: | 63 ft |
Transition Altitude: | 14,000 ft |
Local time: | 14:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ZYFY | tetetehe | 24FEB25 0502Z | |
RJOO | Bobo | 23FEB25 1259Z | |
RJEC | Carlos/Giancarla Ross (AnimeBirder) | 09DEC24 0049Z | |
RJSB | Zoubix | 19JUN24 2031Z | |
RJSB | Jingle2607 | 01JUN24 1334Z | |
RJSB | Darkvarno | 27MAY24 0825Z | |
RJSB | Colchix33 | 06MAY24 1454Z | |
RJSB | Breizh Punisher | 06MAY24 1454Z | |
Unknown | Vince_vdh01 | 04MAY24 0911Z | |
RJSB | Vince_vdh01 | 03MAY24 1520Z |
To | Pilot | At | |
---|---|---|---|
ZKKB | Kheepri | 16JAN25 0936Z | |
RJCO | Carlos/Giancarla Ross (AnimeBirder) | 09DEC24 0059Z | |
RJCW | Zoubix | 21JUN24 1347Z | |
RJCW | Jingle2607 | 04JUN24 1645Z | |
RJCW | Darkvarno | 27MAY24 0921Z | |
RJCW | Zebulon01000 | 12MAY24 0922Z | |
RJCW | Patriceapi | 09MAY24 2250Z | |
RJCW | Colchix33 | 07MAY24 1232Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJCO | Sapporo (OKD) | Sapporo | 49 km |
RJEC | Asahikawa (AKJ) | Asahikawa | 57 km |
RJCA | Asahikawa | Asahikawa | 61 km |
RJCJ | Chitose (SPK) | Sapporo | 68 km |
RJCC | New Chitose (CTS) | Sapporo | 70 km |
RJX2 | Daicolo-Aibetsu | 81 km | |
RJOU | Otofuke Airport | Otofuke | 89 km |
RJSB | Shiraoi Airport | Shiraoi | 107 km |
RJCT | Tokachi | Tokachi | 119 km |
RJNR | Camp Nayoro JGSDF Heliport | Nayoro | 120 km |
RJCB | Obihiro (OBO) | Obihiro | 132 km |
RJKT | Kitami Airport | Kitami | 157 km |
RJEB | Monbetsu (MBE) | Monbetsu | 160 km |
RJOD | Taiki Aerospace Research Airfield | Obihiro | 162 km |
RJ04 | Shikabe | Shikabe | 173 km |
RJX9 | Teshikaga | 179 km | |
RJCY | Yakumo JASDF Airbase | Nanae | 182 km |
RJCK | Kushiro (KUH) | Kushiro | 193 km |
RJCM | Memanbetsu (MMB) | Memanbetsu | 193 km |
RJCH | Hakodate (HKD) | Hakodate | 199 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,582 | 012° | Asphalt | N/A | N/A | N/A | N/A |
20 | 2,582 | 192° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!