Name: | Sapporo (OKD) |
---|---|
ICAO: | RJCO |
City: | Sapporo |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 26 ft |
Transition Altitude: | 14,000 ft |
Local time: | 09:19 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
RJCJ | Chitose (SPK) | Sapporo | 43 km |
RJCC | New Chitose (CTS) | Sapporo | 46 km |
RJBI | Bibai Airport | Bibai | 49 km |
RJSB | Shiraoi Airport | Shiraoi | 65 km |
RJEC | Asahikawa (AKJ) | Asahikawa | 106 km |
RJCA | Asahikawa | Asahikawa | 109 km |
RJOU | Otofuke Airport | Otofuke | 121 km |
RJ04 | Shikabe | Shikabe | 128 km |
RJX2 | Daicolo-Aibetsu | 130 km | |
RJCY | Yakumo JASDF Airbase | Nanae | 133 km |
RJCT | Tokachi | Tokachi | 146 km |
RJCB | Obihiro (OBO) | Obihiro | 155 km |
RJCH | Hakodate (HKD) | Hakodate | 156 km |
RJNR | Camp Nayoro JGSDF Heliport | Nayoro | 164 km |
RJOD | Taiki Aerospace Research Airfield | Obihiro | 181 km |
RJEO | Okushiri (OIR) | Okushiri | 197 km |
RJKT | Kitami Airport | Kitami | 203 km |
RJEB | Monbetsu (MBE) | Monbetsu | 209 km |
RJSO | Ominato Aero | Ominato | 210 km |
RJX9 | Teshikaga | 213 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 4,755 | 142° | Asphalt | N/A | N/A | N/A | N/A |
32 | 4,755 | 322° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.800 |
---|---|
Tower: | 118.100 |
Approach: | 132.600 |
Departure: | 125.300 |
Noticed any data issues? Please report them so we can fix them!